Lufthansa launches 21 new routes from Berlin Tegel Airport
- Lufthansa started a major expansion in the German capital Berlin from 3 June, launching 21 routes in the first two days. Although the expansion was intended to take place at the new Berlin Brandenburg Airport, the German Star Alliance airline now has launched the routes out of its current base at Berlin Tegel (TXL). Some of the routes are a result of operations being taken over from Lufthansa’s low-cost subsidiary germanwings’ routes from Berlin Schönefeld. On 2 June, Lufthansa also launched a weekly service between Munich (MUC) and Jersey (JER), which is operated seasonally with 116-seat E-195 aircraft until 29 September.
Date | Destination | WF* | A/c | Competition (WF*) |
---|---|---|---|---|
03-Jun-12 | Barcelona (BCN) | 7 | A319 | airberlin (14), Vueling (6); SXF: easyJet (18) |
03-Jun-12 | Beirut (BEY) | 3 | A320 | |
03-Jun-12 | Birmingham (BHX) | 7 | A319 | |
03-Jun-12 | Bologna (BLQ) | 6 | A319 | |
03-Jun-12 | Bucharest Otopeni (OTP) | 4 | A319 | |
03-Jun-12 | Catania (CTA) | 2 | A32S | airberlin (5) |
03-Jun-12 | Geneva (GVA) | 12 | A319 | SXF: easyJet (13) |
03-Jun-12 | Helsinki (HEL) | 7 | A319 | Finnair (14), airberlin (13) |
04-Jun-12 | Istanbul Atatürk (IST) | 4 | A320 | Turkish Airlines (28) |
03-Jun-12 | Izmir (ADB) | 4 | A32S | Turkish Airlines (2), SunExpress (2); SXF: SunExpress Deutschland (2) |
03-Jun-12 | Lyon (LYS) | 5 | A32S | SXF: easyJet (4) |
03-Jun-12 | Malaga (AGP) | 2 | A320 | airberlin (5); SXF: easyJet (2) |
03-Jun-12 | Manchester (MAN) | 7 | A319 | SXF: easyJet (5) |
03-Jun-12 | Nice (NCE) | 5 | A319 | SXF: easyJet (7) |
03-Jun-12 | Palma de Mallorca (PMI) | 6 | A319 | airberlin (26); SXF: easyJet (7), Condor (7) |
03-Jun-12 | Rome Fiumicino (FCO) | 7 | A320 | airberlin (14); SXF: easyJet (14) |
03-Jun-12 | Stockholm Arlanda (ARN) | 12 | A319 | airberlin (18), SAS (11) |
03-Jun-12 | Sylt (GWT) | 2 | A319 | airberlin (4) |
03-Jun-12 | Tel Aviv (TLV) | 2 | A320 | airberlin (3); SXF: El Al (8), Israir (5) |
03-Jun-12 | Vienna (VIE) | 6 | A319 | airberlin (39), Austrian (26) |
03-Jun-12 | Zagreb (ZAG) | 4 | A319 | |
*WF: Weekly Frequency Competition source: Innovata data for w/c 4 June 2012 |
Comments
Comments are closed