
On the crew’s return from Faro to Basel, they were greeted by the airport with Swiss Toblerone chocolate.
- easyJet launched eight new routes in the last week; all to ‘summer sun’ destinations. Notably, the routes launched from Italy’s two main airports Milan Malpensa (MXP) and Rome Fiumicino (FCO) are all to Greek islands. Notably, the route between Naples (NAP) and Palma de Mallorca (PMI) is between two non-base airports. The route between Basel (BSL) and Faro (FAO), which will operate seasonally on Wednesdays and Saturdays until the beginning of September, is easyJet’s 11th to the Algarve airport and its second from Switzerland after flights from Geneva.
| Date | Origin | Destination | WF* | A/c | Competition (WF*) |
|---|---|---|---|---|---|
| 27-Jun-12 | Basel (BSL) | Faro (FAO) | 2 | A320 | |
| 26-Jun-12 | Madrid (MAD) | Olbia (OLB) | 3 | A319 | From 20 July: Iberia (6) |
| 30-Jun-12 | Milan Malpensa (MXP) | Kefalonia (EFL) | 2 | A319 | |
| 30-Jun-12 | Milan Malpensa (MXP) | Kos (KGS) | 3 | A319 | |
| 30-Jun-12 | Milan Malpensa (MXP) | Zakynthos (ZTH) | 2 | A319 | |
| 30-Jun-12 | Naples (NAP) | Palma de Mallorca (PMI) | 3 | A319 | |
| 30-Jun-12 | Rome Fiumicino (FCO) | Corfu (CFU) | 3 | A319 | From 17 July: Aegean (1); From 19 July: Blu-express (4) |
| 01-Jul-12 | Rome Fiumicino (FCO) | Santorini (JTR) | 2 | A319 | From 11 July: Aegean (1) |
| *WF: Weekly Frequency Source: Innovata data for w/c 2 July 2012 | |||||














No comments yet, please leave your comment below