- Mandala Airlines expanded its network on 1 December as it launched two routes each domestic and international from airport in Indonesia. All but one of the A320-operated routes will face fierce competition.
| Origin | Destination | WF* | Competition |
|---|---|---|---|
| Denpasar (DPS) | Singapore (SIN) | 7 | Indonesia AirAsia (28) Singapore Airlines (21) Garuda Indonesia (7) KLM (7) Valuair (5) Jetstar Airways (4) Qatar Airways (4) |
| Surabaya (SUB) | 7 | Wings Abadi Airlines (59) Garuda Indonesia (35) Citilink Indonesia (35) Merpati Nusantara Airlines (14) Indonesia AirAsia (14) Batavia Air (9) |
|
| Jakarta (CGK) | Padang (PDG) | 7 | Lion Air (56) Garuda Indonesia (36) Sriwijaya Air (14) Batavia Air (14) Citylink Indonesia (7) |
| Padang (PDG) | Singapore (SIN) | 7 | |
| Source: Innovata w/c 3 December. *WF: Weekly Frequencies at launch | |||














No comments yet, please leave your comment below