<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anna.aero &#187; Airline Analysis</title>
	<atom:link href="http://www.anna.aero/category/airline-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anna.aero</link>
	<description>anna.aero</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avianca faces rapid expansion with aircraft orders and Star Alliance membership</title>
		<link>http://www.anna.aero/2012/02/01/avianca-faces-rapid-expansion-with-aircraft-orders-and-star-alliance-membership/</link>
		<comments>http://www.anna.aero/2012/02/01/avianca-faces-rapid-expansion-with-aircraft-orders-and-star-alliance-membership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:24:18 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Avianca]]></category>
		<category><![CDATA[BOG]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27245</guid>
		<description><![CDATA[The Colombian airline in AviancaTACA prepares for long-haul expansion with large widebody orders, but which of its markets is currently growing the fastest? How important is its domestic network? And what is the airline’s market share in Bogotá? In 2011, AviancaTACA transported 20,751,261 passengers; an increase of nearly 18% on 2010. While the separate airline brands are expected to be merged later this year, just over half of the seats offered by the company are currently on Avianca, the Colombian airline based at Bogotá’s El Dorado International Airport. Domestic traffic makes up 76% of the seat capacity Avianca offers out [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/02/01/avianca-faces-rapid-expansion-with-aircraft-orders-and-star-alliance-membership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Malta facing increasing competition from Ryanair; passenger numbers down 4% in 2011 on 12 Airbus fleet</title>
		<link>http://www.anna.aero/2012/01/25/air-malta-facing-increasing-competition-from-ryanair/</link>
		<comments>http://www.anna.aero/2012/01/25/air-malta-facing-increasing-competition-from-ryanair/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:22:34 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Air Malta]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[MLA]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27010</guid>
		<description><![CDATA[How have Air Malta&#8217;s passenger numbers developed in recent years, and how seasonal is demand to and from the Mediterranean island. Which are its leading city and country markets? How much of a challenge does Ryanair represent and what have been Air Malta&#8217;s key network developments this winter? Air Malta, the national airline of the Mediterranean island of Malta, operates a fleet of 12 narrowbody Airbus aircraft; seven A320s and five A319s. In recent years, the airline has transported between 1.6 and 1.7 million passengers per annum, with passenger numbers in 2011 expected to be down around 4%. The airline [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/25/air-malta-facing-increasing-competition-from-ryanair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wizz Air operates 100 flights a week from Budapest, less than a fifth of Malev; Dortmund replaces Weeze</title>
		<link>http://www.anna.aero/2012/01/18/wizz-air-operates-100-flights-a-week-from-budapest-less-than-a-fifth-of-malev-dortmund-replaces-weeze/</link>
		<comments>http://www.anna.aero/2012/01/18/wizz-air-operates-100-flights-a-week-from-budapest-less-than-a-fifth-of-malev-dortmund-replaces-weeze/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:46 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[BUD]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Malev]]></category>
		<category><![CDATA[Wizz Air]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26782</guid>
		<description><![CDATA[How has Wizz Air&#8217;s network from its home base in Budapest developed since it launched services in 2004? How many destinations will it serve this summer, at what frequency, and facing what competition? Which are the airline&#8217;s newest route, and which routes have been tried and abandoned over the years? Despite being headquartered in Budapest, Wizz Air&#8217;s first operational base in May 2004 was at Katowice Airport in Poland. Budapest operations began the following month. During that first summer, 11 destinations were launched from the airport, of which just six are still operated today. In the following years, Wizz Air [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/18/wizz-air-operates-100-flights-a-week-from-budapest-less-than-a-fifth-of-malev-dortmund-replaces-weeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines grows international network; new Maui focus announced</title>
		<link>http://www.anna.aero/2012/01/18/hawaiian-airlines-grows-international-network-new-maui-focus-announced/</link>
		<comments>http://www.anna.aero/2012/01/18/hawaiian-airlines-grows-international-network-new-maui-focus-announced/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:41 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[HNL]]></category>
		<category><![CDATA[OGG]]></category>
		<category><![CDATA[US airlines]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26941</guid>
		<description><![CDATA[Traffic between the Hawaiian islands still dominates Hawaiian Airlines’ network, but the biggest growth comes from international traffic. Which country, which the airline only began serving in 2010, is now its largest international market? What aircraft does the airline have on order and where will it expand its network further? Hawaiian Airlines ranks as the ninth largest airline in the US, if counting United/Continental and Southwest/AirTran as merged airlines. Hawaiian, which features in the opening credits for the relaunched version of the TV series Hawaii Five-0, is thereby the only major US airline to be based in a single state. [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/18/hawaiian-airlines-grows-international-network-new-maui-focus-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No longer a force in India? Kingfisher slips from first to fifth in domestic market in just four months</title>
		<link>http://www.anna.aero/2012/01/11/no-longer-a-force-in-india-kingfisher-slips-from-first-to-fifth-in-domestic-market-in-just-four-months/</link>
		<comments>http://www.anna.aero/2012/01/11/no-longer-a-force-in-india-kingfisher-slips-from-first-to-fifth-in-domestic-market-in-just-four-months/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:32:44 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Indian airlines]]></category>
		<category><![CDATA[Indian traffic trends]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[oneworld]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26533</guid>
		<description><![CDATA[It may be on the verge of joining the oneworld alliance but India&#8217;s Kingfisher is going through some challenging times. How has its domestic market share evolved in the last three years? When did it start international services and how many destinations in how many countries does it currently serve? Although only launched in May 2005, Kingfisher Airlines, guided by the industrial tycoon Vijay Mallya, grew quickly, both organically and through the acquisition of Air Deccan, to become the biggest single carrier in the Indian domestic market in less than four years. However, since the start of 2009, it has [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/11/no-longer-a-force-in-india-kingfisher-slips-from-first-to-fifth-in-domestic-market-in-just-four-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa transfers six Stuttgart routes (including London Heathrow) from Contact Air/LH CityLine to germanwings</title>
		<link>http://www.anna.aero/2012/01/11/lufthansa-transfers-six-stuttgart-routes-including-london-heathrow-from-contact-airlh-cityline-to-germanwings/</link>
		<comments>http://www.anna.aero/2012/01/11/lufthansa-transfers-six-stuttgart-routes-including-london-heathrow-from-contact-airlh-cityline-to-germanwings/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:32:40 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Contact Air]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Stuttgart]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26496</guid>
		<description><![CDATA[Lufthansa&#8217;s evolving use of germanwings for network development has started with the transfer of all international services from Stuttgart from Lufthansa to its low-cost subsidiary. But what does this mean for Contact Air? How has germanwings&#8217; presence in Stuttgart developed since 2003? In mid-December, Lufthansa announced that it would be transferring all of its international services from Stuttgart to its low-cost subsidiary germanwings, starting with the London Heathrow route in February. A total of six routes (five international and one domestic) are being transferred, while a further three new routes (to Catania, Dubrovnik and Venice Treviso) will be launched during [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/11/lufthansa-transfers-six-stuttgart-routes-including-london-heathrow-from-contact-airlh-cityline-to-germanwings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alitalia&#8217;s low-cost &#8220;smart carrier&#8221; Air One to launch third base with international flights from Venice Marco Polo</title>
		<link>http://www.anna.aero/2012/01/05/alitalias-low-cost-smart-carrier-air-one-to-launch-third-base-with-international-flights-from-venice-marco-polo/</link>
		<comments>http://www.anna.aero/2012/01/05/alitalias-low-cost-smart-carrier-air-one-to-launch-third-base-with-international-flights-from-venice-marco-polo/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:41:27 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Air One]]></category>
		<category><![CDATA[Alitalia]]></category>
		<category><![CDATA[Italian airlines]]></category>
		<category><![CDATA[VCE]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26381</guid>
		<description><![CDATA[Alitalia is using its low-cost subsidiary Air One to launch international services from Venice Marco Polo airport. Which are the leading airlines at the airport this summer, and what competition at Marco Polo and Treviso will Air One face on its 11 new international routes? Air One, the so-called &#8220;smart carrier&#8221; (and subsidiary of Alitalia), has announced its third base in Italy after Milan Malpensa and Pisa. From the beginning of May, the airline will introduce &#8216;low-cost&#8217; flights from Venice Marco Polo Airport to 11 international destinations &#8211; Athens, Barcelona, Brussels, Bucharest, Istanbul, Menorca, Palma de Mallorca, Prague, Sofia, Tirana [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/05/alitalias-low-cost-smart-carrier-air-one-to-launch-third-base-with-international-flights-from-venice-marco-polo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dalian Airlines launches from Dalian, China&#8217;s 16th busiest airport; China Southern currently has 35% of airport market</title>
		<link>http://www.anna.aero/2012/01/05/dalian-airlines-launches-services-from-dalian-chinas-16th-busiest-airport/</link>
		<comments>http://www.anna.aero/2012/01/05/dalian-airlines-launches-services-from-dalian-chinas-16th-busiest-airport/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:41:20 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Southern]]></category>
		<category><![CDATA[Chinese airlines]]></category>
		<category><![CDATA[Dalian]]></category>
		<category><![CDATA[Dalian Airlines]]></category>
		<category><![CDATA[DLC]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26371</guid>
		<description><![CDATA[Air China has launched a joint venture with local government to create Dalian Airlines. Which are the leading airlines at China&#8217;s 16th busiest airport, what share of capacity is allocated to Beijing and Shanghai routes, and which foreign airlines provide services at the airport? The world&#8217;s second biggest aviation market (China) welcomed a new carrier right at the end of 2011 when Dalian Airlines launched operations. The carrier is a joint venture between Air China (80%) and the Dalian regional government (20%), and has begun services with an initial fleet of two 737-800s. So far the route network comprises daily [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/05/dalian-airlines-launches-services-from-dalian-chinas-16th-busiest-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azul celebrates third birthday with almost 10% of Brazilian market; growing by 80% in 2011, load factors still over 80%</title>
		<link>http://www.anna.aero/2011/12/14/azul-celebrates-third-birthday-with-almost-10pc-of-brazilian-market/</link>
		<comments>http://www.anna.aero/2011/12/14/azul-celebrates-third-birthday-with-almost-10pc-of-brazilian-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:43 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Azul]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian airlines]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[VCP]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25962</guid>
		<description><![CDATA[Brazil&#8217;s third biggest airline celebrates its third birthday this week. What is its current fleet mix and how do its load factors compare with those of its two big rivals? Which are its biggest routes in terms of weekly flights and how many airports does it now serve? Brazil&#8217;s third largest airline, Azul, celebrates its third birthday this week. In that time, it has already carried over 14 million passengers and seen its fleet grow to 43 aircraft; a mix of 24 locally built Embraer E195s (with 118 seats), 10 E190s (with 106 seats) and nine ATR 72s (including one [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/14/azul-celebrates-third-birthday-with-almost-10pc-of-brazilian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopian Airlines becomes third African carrier after Egyptair and South African Airways to join Star Alliance</title>
		<link>http://www.anna.aero/2011/12/14/ethiopian-airlines-becomes-third-african-carrier-after-egyptair-and-south-african-airways-to-join-star-alliance/</link>
		<comments>http://www.anna.aero/2011/12/14/ethiopian-airlines-becomes-third-african-carrier-after-egyptair-and-south-african-airways-to-join-star-alliance/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:37 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Addis Ababa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African airlines]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Ethiopian Airlines]]></category>
		<category><![CDATA[Star Alliance]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25997</guid>
		<description><![CDATA[A new Star is born in Africa this week. But how quickly has Ethiopian Airlines grown in recent years and how big (and varied) is its fleet? What aircraft has it ordered and which new routes has it started in 2011? Which are the airline&#8217;s biggest routes in terms of weekly ASKs and which major markets does it serve in an odd way? This week, Ethiopian Airlines celebrated a major milestone in its history when it officially joined Star Alliance, the 28th airline in total to do so, and third in Africa after South African Airways and Egyptair. The airline [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/14/ethiopian-airlines-becomes-third-african-carrier-after-egyptair-and-south-african-airways-to-join-star-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin America&#8217;s route network; which destinations have the highest (and lowest) load factors in 2010 and 2011?</title>
		<link>http://www.anna.aero/2011/12/08/virgin-americas-route-network/</link>
		<comments>http://www.anna.aero/2011/12/08/virgin-americas-route-network/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:37:20 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[US airlines]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25730</guid>
		<description><![CDATA[Virgin America has now been operating for over four years, but which routes from Los Angeles and San Francisco have the fewest empty seats? Which new route is performing well, and which destination appears to be lagging behind all others? And why does Hugh Jackman get a mention in our story? After a troubled and much delayed launch (in August 2007), Virgin America has now been operating for over four years in the US domestic market, as well as also operating a small number of international routes, the latest of which (San Francisco to Puerto Vallarta in Mexico) launched last week. [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/08/virgin-americas-route-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airberlin&#8217;s Palma hub sees significant cutbacks this winter</title>
		<link>http://www.anna.aero/2011/12/08/airberlins-palma-hub-sees-significant-cutbacks-this-winter/</link>
		<comments>http://www.anna.aero/2011/12/08/airberlins-palma-hub-sees-significant-cutbacks-this-winter/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:37:15 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[airberlin]]></category>
		<category><![CDATA[Palma de Mallorca]]></category>
		<category><![CDATA[PMI]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25736</guid>
		<description><![CDATA[airberlin&#8217;s new management has no sacred cows it seems. We estimate that flights to its base in Palma will be down over 25% this December. The carrier accounted for one-third of the airport&#8217;s 21 million passengers in 2010. But how does it operate a hub and spoke network from Palma when no aircraft are stationed there? Which routes which were served last December are out of favour this winter? Palma de Mallorca in Spain has been identified as one of airberlin&#8217;s four major hubs (along with Berlin, Düsseldorf and Vienna), although unlike these other bases the airline does not station [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/08/airberlins-palma-hub-sees-significant-cutbacks-this-winter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New United reshuffles east coast hubs; has 65% share at Washington Dulles</title>
		<link>http://www.anna.aero/2011/12/01/new-united-reshuffles-east-coast-hubs/</link>
		<comments>http://www.anna.aero/2011/12/01/new-united-reshuffles-east-coast-hubs/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:07:35 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25701</guid>
		<description><![CDATA[After United merged with Continental, the new airline has two hubs on the US east coast; Washington Dulles and Newark. Next year, a few international routes will be moved between the two hubs, but what are the effects for Dulles? And which are the leading destinations served from the US capital? United’s merger with Continental, which just took the last step by the FAA approving the merger on one operating certificate, has resulted in the new airline having two hubs on the US east coast; United’s Washington Dulles hub and Continental’s hub at Newark. The former airport, serving the US [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/01/new-united-reshuffles-east-coast-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etihad on track for 8 million passengers in 2011; Düsseldorf, Chengdu, Shanghai and Nairobi next new markets</title>
		<link>http://www.anna.aero/2011/11/24/etihad-on-track-for-eight-million-passengers-in-2011/</link>
		<comments>http://www.anna.aero/2011/11/24/etihad-on-track-for-eight-million-passengers-in-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:11:40 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[airport exchange]]></category>
		<category><![CDATA[AUH]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[MEB3]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25301</guid>
		<description><![CDATA[Abu Dhabi based Etihad Airways has grown quickly in the eight years since its launch. We look at which new routes the airline has launched in the last five years by region, and discover which routes currently generate the highest capacity (as measured by ASKs). Can you guess the top three? Etihad Airways began commercial operations from its home base in Abu Dhabi in November 2003 and is thus celebrating its eighth birthday this month. The airline claims to be the world&#8217;s fastest-growing start-up airline and operates an ever-expanding fleet of over 60 passenger and cargo aircraft. In 2012 a [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/24/etihad-on-track-for-eight-million-passengers-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SkyTeam formally accepts Xiamen Airlines as future member; 787s hold key to long-haul expansion plans</title>
		<link>http://www.anna.aero/2011/11/24/skyteam-formally-accepts-xiamen-airlines-as-future-member/</link>
		<comments>http://www.anna.aero/2011/11/24/skyteam-formally-accepts-xiamen-airlines-as-future-member/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:11:37 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[Chinese airlines]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[Xiamen]]></category>
		<category><![CDATA[Xiamen Airlines]]></category>
		<category><![CDATA[XMN]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25307</guid>
		<description><![CDATA[Another Chinese carrier is set to join the SkyTeam alliance in 2012, but at which airports is the airline strong. How have passenger numbers developed in recent years and how many of the routes it operates (and airports that it serves) are outside of mainland China? And how big does the carrier hope to be by 2015? Last week in Rome, at an official ceremony, China&#8217;s Xiamen Airlines was formally invited into the SkyTeam alliance, with full membership expected by the end of 2012. The airline will be helped by China Southern Airlines, which owns 60% of the airline, and [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/24/skyteam-formally-accepts-xiamen-airlines-as-future-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Air chosen by Qatar Airways for interline deal in Tanzania and East Africa; IPO took place last month</title>
		<link>http://www.anna.aero/2011/11/17/precision-air-chosen-by-qatar-airways-for-interline-agreement-in-tanzania-and-east-africa/</link>
		<comments>http://www.anna.aero/2011/11/17/precision-air-chosen-by-qatar-airways-for-interline-agreement-in-tanzania-and-east-africa/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:01:34 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African airlines]]></category>
		<category><![CDATA[DAR]]></category>
		<category><![CDATA[Precison Air]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25049</guid>
		<description><![CDATA[Tanzania&#8217;s Precision Air got some global coverage recently when Qatar Airways announced its interline deal with the airline. But what does Precision Air offer Qatar Airways? How dominant is it in the domestic market, how extensive is its regional network and how diverse is its fleet? Last week&#8217;s announcement that Qatar Airways had inked an interline agreement with Precision Air has helped raise the global awareness of the Tanzanian carrier. It began scheduled operations in 1999 and currently operates a fleet of two 737-300s (116 seats), five ATR 72-500s (70 seats) and four ATR 42s (48 seats). According to the [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/17/precision-air-chosen-by-qatar-airways-for-interline-agreement-in-tanzania-and-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lufthansa finally gets serious in Berlin; 29 new cities served when new airport opens</title>
		<link>http://www.anna.aero/2011/11/10/lufthansa-finally-gets-serious-in-berlin/</link>
		<comments>http://www.anna.aero/2011/11/10/lufthansa-finally-gets-serious-in-berlin/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:35:17 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[BER]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[new airport]]></category>
		<category><![CDATA[SXF]]></category>
		<category><![CDATA[TXL]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=24946</guid>
		<description><![CDATA[Lufthansa&#8217;s Berlin network will expand significantly next summer but by how much will the airline&#8217;s weekly movements grow? How many countries will Lufthansa then serve non-stop from Berlin? And how many of the &#8216;new&#8217; destinations have already been served by Lufthansa&#8217;s LCC germanwings from Berlin this summer? It seemed inevitable that sooner or later, Lufthansa would have to respond to the opening of a new single airport to serve the German capital by considerably expanding its route network from the city, which up until now had consisted almost entirely of domestic routes. Although the announcement that the carrier would be [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/10/lufthansa-finally-gets-serious-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flybe takes over Finncomm with help from Finnair; expands services from Helsinki and Tallinn</title>
		<link>http://www.anna.aero/2011/11/02/flybe-takes-over-finncomm-with-help-from-finnair/</link>
		<comments>http://www.anna.aero/2011/11/02/flybe-takes-over-finncomm-with-help-from-finnair/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:18:51 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Flybe]]></category>
		<category><![CDATA[HEL]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Tallinn]]></category>
		<category><![CDATA[TLL]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=24223</guid>
		<description><![CDATA[Exeter-based Flybe launched its new operations in Helsinki at the weekend having taken over Finnish Commuter Airlines. How big is the airline&#8217;s fleet and what changes has it made to the schedule and how many new routes does it plan to introduce this winter? The start of the winter season saw the official handover of Finnish Commuter Airlines (Finncomm) services to Flybe, which acquired the airline during the summer as a joint venture with Finnair, with Flybe owning 60% and Finnair 40%. The airline operates a fleet of 10 ATR 72-500s, four ATR 42-500s, and two Embraer E-170s leased from [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/02/flybe-takes-over-finncomm-with-help-from-finnair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-growing Airphil Express now serves 26 destinations in the Philippines plus Hong Kong and Singapore</title>
		<link>http://www.anna.aero/2011/10/26/fast-growing-airphil-express-now-serves-26-destinations-in-the-philippines-plus-hong-kong-and-singapore/</link>
		<comments>http://www.anna.aero/2011/10/26/fast-growing-airphil-express-now-serves-26-destinations-in-the-philippines-plus-hong-kong-and-singapore/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:20:59 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Airline Analysis]]></category>
		<category><![CDATA[Airphil Express]]></category>
		<category><![CDATA[HKG]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[MNL]]></category>
		<category><![CDATA[Philippine Airlines]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=23901</guid>
		<description><![CDATA[Philippine Airlines&#8217; low-cost subsidiary has operated under various names but now seems to be establishing itself as Airphil Express. How big is the airline&#8217;s fleet and how much is it growing? Which are its busiest routes and what competition does it face on them? And just how early do some of its flights depart from Manila? After re-launching in 2009 as Airphil Express, Philippine Airlines&#8217; low-cost subsidiary (previously known as Air Philippines and PAL Express) carried 1.9 million passengers in 2010, giving it a domestic market share of some 11%. Thanks to continued fleet expansion (the airline now operates a [...]]]></description>
