<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anna.aero &#187; Market Trends</title>
	<atom:link href="http://www.anna.aero/category/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anna.aero</link>
	<description>anna.aero</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AEA member airlines report passenger growth of 7.1% in 2011; load factors down from 77.9% to 77.3%</title>
		<link>http://www.anna.aero/2012/02/08/aea-member-airlines-report-passenger-growth-of-7-1pc-in-2011/</link>
		<comments>http://www.anna.aero/2012/02/08/aea-member-airlines-report-passenger-growth-of-7-1pc-in-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:07:32 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[AEA Stats]]></category>
		<category><![CDATA[AeroSvit]]></category>
		<category><![CDATA[Cyprus Airways]]></category>
		<category><![CDATA[European airlines]]></category>
		<category><![CDATA[Turkish Airlines]]></category>
		<category><![CDATA[Ukraine International]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27441</guid>
		<description><![CDATA[Europe&#8217;s flag carriers had a fairly decent 2011 in terms of passenger growth. But which geographic markets performed best and worst? Which airlines grew fastest in terms of passengers and ASKs? And which carriers improved their load factors the most? Which four carriers managed to achieve greater than 80% load factors for the whole year? Latest data from the 30 members of the Association of European Airlines (AEA) which report traffic data (this does not include airberlin and Olympic Air) shows that passenger numbers in 2011 were up 7.1% to almost 363 million. Capacity (ASKs) is up 8.9% while traffic [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/02/08/aea-member-airlines-report-passenger-growth-of-7-1pc-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey’s airports report traffic growth of 14.2% in 2011; Turkish Airlines&#8217; passengers up 12%, Pegasus up 32%</title>
		<link>http://www.anna.aero/2012/01/25/turkeys-airports-report-traffic-growth-of-14-2pc-in-2011/</link>
		<comments>http://www.anna.aero/2012/01/25/turkeys-airports-report-traffic-growth-of-14-2pc-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:22:36 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Antalya]]></category>
		<category><![CDATA[AYT]]></category>
		<category><![CDATA[IST]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Pegasus]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish Airlines]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27042</guid>
		<description><![CDATA[Turkey&#8217;s air transport market is going from strength to strength. Airport traffic is booming and its two major airlines are both reporting double-digit growth. But which two airports have swopped places in the top 12 rankings? And which airlines have already announced what new routes to and from Turkey this summer? Recently published government statistics show that Turkey&#8217;s airports handled over 117 million passengers last year, an increase of over 14% on the figures for 2010. This represents growth of some 47 million passengers in just four years. Since 2007, when the country&#8217;s airports handled 70 million passengers, demand has [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/25/turkeys-airports-report-traffic-growth-of-14-2pc-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of hallmarks for Boeing, but Airbus still wins the delivery race; both celebrate &#8217;7000&#8242; milestones</title>
		<link>http://www.anna.aero/2012/01/18/a-year-of-hallmarks-for-boeing-but-airbus-still-wins-the-delivery-race/</link>
		<comments>http://www.anna.aero/2012/01/18/a-year-of-hallmarks-for-boeing-but-airbus-still-wins-the-delivery-race/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:39 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[flydubai]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26826</guid>
		<description><![CDATA[Airbus has out-delivered Boeing every year since 2003 and the trend continued in 2011. But what&#8217;s the new monthly best for A380 production? Which airline received the 7000th 737 ever built? And why could Airbus have taken most of December off? Last year saw a slight improvement in output at Boeing, which managed to deliver 15 aircraft more than in 2010. Even so, the manufacturer was not quite able to match its European counterpart. Airbus would have won the race even if delivering only one single aircraft in December. The European competitor ended the year with 534 aircraft delivered, an [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/18/a-year-of-hallmarks-for-boeing-but-airbus-still-wins-the-delivery-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JetBlue reports RPM growth of 14% in December</title>
		<link>http://www.anna.aero/2012/01/18/jetblue-reports-rpm-growth-of-14pc-in-december/</link>
		<comments>http://www.anna.aero/2012/01/18/jetblue-reports-rpm-growth-of-14pc-in-december/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:38 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[jetBlue]]></category>
		<category><![CDATA[US airline trends]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26803</guid>
		<description><![CDATA[All the leading US carriers have now reported traffic data for December. Which airlines are still growing? How do the GUS4 carriers compare by geographic region? Which airlines saw the biggest change in its December load factor and how many airlines had fuller aircraft in December than in November? The latest traffic figures (for December) from the leading US carriers shows that while, for the second month running, three of the four &#8216;big 4&#8242; global US carriers (which from now on we will refer to as the GUS4 carriers) reported a fall in overall network demand (as measured by RPMs [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/18/jetblue-reports-rpm-growth-of-14pc-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways bucks GUS4 trend with 3.1% growth in November</title>
		<link>http://www.anna.aero/2011/12/14/us-airways-bucks-trend-of-us-gus4-with-3-point-1pc-growth-in-november/</link>
		<comments>http://www.anna.aero/2011/12/14/us-airways-bucks-trend-of-us-gus4-with-3-point-1pc-growth-in-november/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:49 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[jetBlue]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US airline trends]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26028</guid>
		<description><![CDATA[Data for November shows few major changes at US airlines. US Airways was the only GUS4 airline to grow its RPMs versus a year ago, but how quickly are the likes of Alaska Airlines and Hawaiian Airlines growing? How do load factors compare with a year ago? And how do they compare with a month ago? The latest traffic figures (for November) from the leading US carriers show that while three of the four &#8216;big 4&#8242; global US carriers (which from now on we will refer to as the GUS4 carriers) reported a fall in overall network demand (as measured [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/14/us-airways-bucks-trend-of-us-gus4-with-3-point-1pc-growth-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK international traffic up 5% in 2011; Spain up by over two million passengers, Estonian market grows by 150%</title>
		<link>http://www.anna.aero/2011/12/14/uk-international-traffic-up-5pc-in-2011/</link>
		<comments>http://www.anna.aero/2011/12/14/uk-international-traffic-up-5pc-in-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:41 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tunisia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK country trends]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25970</guid>
		<description><![CDATA[UK airports have had a difficult year but international traffic is up 5%. Which markets have seen the biggest volume increase (and decrease) and which major markets have seen the highest growth in 2011? And who is responsible for the UK &#8211; Estonian market more than doubling this year? According to UK Civil Aviation Authority data for the first 10 months of 2011, passenger numbers at UK airports on international services were up 4.9% to 157.4 million. Of course, some country markets performed much better than others when compared with the same period in 2010. If volume growth rather than [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/14/uk-international-traffic-up-5pc-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delivers 14 widebodies as first customers receive 787 and 747-8</title>
		<link>http://www.anna.aero/2011/12/01/boeing-delivers-14-widebodies-as-first-customers-receive-787-and-747-8/</link>
		<comments>http://www.anna.aero/2011/12/01/boeing-delivers-14-widebodies-as-first-customers-receive-787-and-747-8/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:07:37 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25672</guid>
		<description><![CDATA[Ahead of next week&#8217;s anna.aero report from an on-site visit to the Boeing factory hosted by airberlin, we take a look at the October deliveries for the American aircraft manufacturer and its European competitor Airbus. While Airbus &#8211; again &#8211; has delivered more aircraft altogether, Boing delivered a record number of widebody aircraft. While it is no earthshaking news that Airbus delivered more aircraft in October than its American competitor Boeing – that is after all the case almost every month – it is notable that Boeing delivered far more widebody aircraft than its European rival in October. In fact, [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/01/boeing-delivers-14-widebodies-as-first-customers-receive-787-and-747-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingfisher&#8217;s share of Indian domestic market falling fast; SpiceJet share reaches record 16.1% thanks to Q400s</title>
		<link>http://www.anna.aero/2011/11/24/kingfishers-share-of-indian-domestic-market-falling-fast/</link>
		<comments>http://www.anna.aero/2011/11/24/kingfishers-share-of-indian-domestic-market-falling-fast/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:11:37 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[GoAir]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian airlines]]></category>
		<category><![CDATA[IndiGo]]></category>
		<category><![CDATA[Jet Airways]]></category>
		<category><![CDATA[JetLite]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Spicejet]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25319</guid>
		<description><![CDATA[The Indian aviation is currently the opposite of the US. Impressive growth in demand but woeful financial performance. But which airlines have gained (and lost) most market share of demand between August and October? Who has the highest (and lowest) load factors and punctuality? Which airports are seeing international traffic grow fastest? Latest data from the Indian DGCA (Directorate General of Civil Aviation) for October reveals that Kingfisher Airlines has seen its share of the Indian domestic air travel market fall from 18.8% in August to 16.7% in October. As a result, it has now been overtaken by IndiGo whose [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/24/kingfishers-share-of-indian-domestic-market-falling-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America only market still growing for global US carriers</title>
		<link>http://www.anna.aero/2011/11/17/latin-america-only-market-still-growing-for-global-us-carriers/</link>
		<comments>http://www.anna.aero/2011/11/17/latin-america-only-market-still-growing-for-global-us-carriers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:01:31 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Allegiant]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[GUS4]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US airline trends]]></category>
		<category><![CDATA[US airlines]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25065</guid>
		<description><![CDATA[Despite a sluggish economy the biggest US airlines are making money thanks to commendable and previously unheard of capacity restraint. But which smaller, niche carriers reported demand growth in October? How did load factors compare with last year? How did load factors compare with last month? The latest traffic figures (for October) from the leading US carriers show that while all four of the &#8216;big 4&#8242; global US carriers (which from now on we will refer to as the GUS4 carriers) reported a fall in overall network demand (as measured by RPMs &#8211; Revenue Passenger Miles) the country&#8217;s low-cost and [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/17/latin-america-only-market-still-growing-for-global-us-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s busiest airports report traffic data Q3; Montreal and Toronto lead way with 5-6% growth</title>
		<link>http://www.anna.aero/2011/11/10/canadas-busiest-airports-report-traffic-data-q3/</link>
		<comments>http://www.anna.aero/2011/11/10/canadas-busiest-airports-report-traffic-data-q3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:35:16 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian airport trends]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Toronto YYZ]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[Westjet]]></category>
		<category><![CDATA[YEG]]></category>
		<category><![CDATA[YHZ]]></category>
		<category><![CDATA[YUL]]></category>
		<category><![CDATA[YVR]]></category>
		<category><![CDATA[YYC]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=24734</guid>
		<description><![CDATA[Canada&#8217;s major airports are experiencing a solid, if unspectacular 2011. Most are growing, but not by much. But how does each major airport&#8217;s growth vary by geographic region, and which airport recently opened a brand new terminal designed by a globally-famous architect? With eight of Canada&#8217;s top 10 airports having reported traffic figures for the first nine months of 2011 (and the remaining two reporting passenger demand up until August) it seems clear that Canada&#8217;s airports have had a solid year, considering the challenging environment that airlines are facing this year, particularly high fuel prices. The top seven airports (Toronto, [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/10/canadas-busiest-airports-report-traffic-data-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroMexico&#8217;s carriers have 40% of Mexican domestic market which grew 16% in September; international traffic up 17%</title>
		<link>http://www.anna.aero/2011/11/10/aeromexicos-carriers-have-40pc-of-mexican-domestic-market-which-grew-16pc-in-september/</link>
		<comments>http://www.anna.aero/2011/11/10/aeromexicos-carriers-have-40pc-of-mexican-domestic-market-which-grew-16pc-in-september/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:35:12 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Aeromexico]]></category>
		<category><![CDATA[Interjet]]></category>
		<category><![CDATA[Mexican airlines]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Vivaaerobus]]></category>
		<category><![CDATA[Volaris]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=24727</guid>
		<description><![CDATA[Mexican air travel reported great year-on-year growth in September but are passenger numbers back up to the pre-recession levels of 2007? What share of the domestic market do LCCs have and which new international services launched in September and October? Mexico&#8217;s domestic air travel market saw a 16% surge in passenger demand in September. As Mexicana collapsed in August 2010 this is the first month where a year-on-year comparison does not include Mexicana operations. Interjet, which had less than 6% of the market in early 2007 is now consistently the biggest single carrier in the domestic market and had a [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/11/10/aeromexicos-carriers-have-40pc-of-mexican-domestic-market-which-grew-16pc-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK airports report growth of just under 2% in September; south-west airports having tough time</title>
		<link>http://www.anna.aero/2011/10/26/uk-airports-report-growth-of-just-under-2pc-in-september/</link>
		<comments>http://www.anna.aero/2011/10/26/uk-airports-report-growth-of-just-under-2pc-in-september/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:20:53 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[LBA]]></category>
		<category><![CDATA[LDY]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[LTN]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK airport trends]]></category>
		<category><![CDATA[UK airports]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=23907</guid>
		<description><![CDATA[The struggling UK economy is not helping the country&#8217;s airports. Although passenger number are up marginally this summer compared to last, the leading airports in each geographic region have reported a range of results. Who&#8217;s doing better than average and who&#8217;s struggling this summer? Latest figures from the UK Civil Aviation Authority show that passenger numbers at the country&#8217;s airports last month was 1.8% up on September 2010, which is below the rolling-year growth (October 2010 &#8211; September 2011 versus October 2009 &#8211; September 2010) of 2.9%. This follows modest growth of 1.7% in July and just 0.5% in August [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/10/26/uk-airports-report-growth-of-just-under-2pc-in-september/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need more data on the Americas? Check out the new, free American Airport Traffic Trends!</title>
		<link>http://www.anna.aero/2011/10/20/new-free-american-airport-traffic-trends-database/</link>
		<comments>http://www.anna.aero/2011/10/20/new-free-american-airport-traffic-trends-database/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:43:35 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=23781</guid>
		<description><![CDATA[Following the success of the European Airport Traffic Trends, anna.aero is now introducing its Americas counterpart to facilitate traffic and trend comparison between the single airports and regions. Available on our website, the new free American Airport Traffic Trends include monthly airport passenger data from January 2010 onwards, as well as year-to-year data for 2011. Please check back regularly on our website as we are constantly updating the figures! Following the success of the European Airport Traffic Trends, anna.aero is now introducing its Americas counterpart to facilitate traffic and trend comparison between the single airports and regions. The free American [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/10/20/new-free-american-airport-traffic-trends-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing delivers its first 787; Airbus and Boeing stay neck and neck in September</title>
		<link>http://www.anna.aero/2011/10/20/boeing-delivers-its-first-787/</link>
		<comments>http://www.anna.aero/2011/10/20/boeing-delivers-its-first-787/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 08:00:52 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Boeing]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=23613</guid>
		<description><![CDATA[September has been a very special month for Boeing with All Nippon Airways receiving the first Dreamliner. But who, after five months’ absence, again took the monthly delivery lead? And which carriers received aircraft from both Airbus and Boeing? In September, Boeing could not keep up with the August production rate of 48 aircraft. Nevertheless, the American manufacturer wins the monthly delivery comparison with its European competitor Airbus by one unit. While Airbus delivered 40 aircraft, Boeing handed over 41 to its customers. Both manufacturers produced the same amount of narrowbody aircraft (32), but Boeing handed over nine widebodies compared [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/10/20/boeing-delivers-its-first-787/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How European LCC network are fundamentally different from LCCs elsewhere in the world</title>
		<link>http://www.anna.aero/2011/10/13/how-european-lcc-network-are-fundamentally-different-from-lccs-elsewhere-in-the-world/</link>
		<comments>http://www.anna.aero/2011/10/13/how-european-lcc-network-are-fundamentally-different-from-lccs-elsewhere-in-the-world/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:32:07 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Air Arabia]]></category>
		<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[bmibaby]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[European LCC]]></category>
		<category><![CDATA[flydubai]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[GOL]]></category>
		<category><![CDATA[IndiGo]]></category>
		<category><![CDATA[Interjet]]></category>
		<category><![CDATA[Jet2.com]]></category>
		<category><![CDATA[jetBlue]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Vueling]]></category>
		<category><![CDATA[Westjet]]></category>
		<category><![CDATA[Wizz Air]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=23374</guid>
		<description><![CDATA[When it comes to the low-cost carrier &#8216;rulebook&#8217; it seems that there are basically two versions when it comes to network planning models. One for Europe and one for the rest of the world. We explain all in our unique analysis of the world&#8217;s leading low-cost airlines. A recent study by anna.aero confirmed that the networks of Europe&#8217;s major LCCs continue to be fundamentally different to most other major LCCs in other parts of the world. Analysis of eight major European LCCs and nine LCCs from the rest of the world looked at what proportion of their flights were operated [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/10/13/how-european-lcc-network-are-fundamentally-different-from-lccs-elsewhere-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines and Alaska Airlines report double-digit RPM growth in September; Delta grows 14% in Latin America</title>
		<link>http://www.anna.aero/2011/10/13/hawaiian-airlines-and-alaska-airlines-report-double-digit-rpm-growth-in-september/</link>
		<comments>http://www.anna.aero/2011/10/13/hawaiian-airlines-and-alaska-airlines-report-double-digit-rpm-growth-in-september/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:32:02 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[jetBlue]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US airline trends]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=23329</guid>
		<description><![CDATA[No great surprises among US airlines&#8217; traffic data for September. But which carriers have seen a fall in RPM and which have seen a drop in their load factor? How do the remaining &#8216;Big 4&#8242; compare across different geographic segments in September? The latest traffic figures (for September) from the leading US carriers shows that while three of the &#8216;big 4&#8242; reported a fall in demand (as measured by RPMs &#8211; Revenue Passenger Miles) of between 1% and 2% (the exception being American Airlines), the country&#8217;s low-cost and niche carriers continue to report growth ranging from modest (+2.3% for Frontier) [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/10/13/hawaiian-airlines-and-alaska-airlines-report-double-digit-rpm-growth-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August data suggests European airports face difficult 2011 H2; German and UK airport traffic up less than 1%</title>
		<link>http://www.anna.aero/2011/09/29/august-data-suggests-european-airports-face-difficult-2011-h2/</link>
		<comments>http://www.anna.aero/2011/09/29/august-data-suggests-european-airports-face-difficult-2011-h2/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:39:46 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[European country trends]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=22808</guid>
		<description><![CDATA[With lots of airport traffic data now available for August what trends can be seen developing this year across Europe&#8217;s biggest markets? Which country market unexpectedly lost passengers in August? And which Nordic country reported double-digit growth? Analysis of demand trends across 11 major European countries (plus Morocco) reveals all of them have reported lower growth in August than they did in July, suggesting that Europe’s airports may have a difficult second half of 2011, especially given the on-going economic crisis and the high-profile downscaling of capacity this winter for at least two of Europe’s biggest carriers (airberlin and Ryanair). [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/09/29/august-data-suggests-european-airports-face-difficult-2011-h2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TAM/GOL duopoly now accounts for &#8216;just&#8217; 78% of Brazilian domestic market; third-ranked Azul now has over 9%</title>
		<link>http://www.anna.aero/2011/09/29/tam-gol-duopoly-now-accounts-for-just-78pc-of-brazilian-domestic-market/</link>
		<comments>http://www.anna.aero/2011/09/29/tam-gol-duopoly-now-accounts-for-just-78pc-of-brazilian-domestic-market/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:39:28 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Azul]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian airports]]></category>
		<category><![CDATA[Brazilian traffic trends]]></category>
		<category><![CDATA[GOL]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[Webjet]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=22797</guid>
		<description><![CDATA[Demand for air travel in Brazil continues to grow impressively despite creaking infrastructure. How do domestic and international growth rates compare? How quickly is the TAM/GOL duopoly losing market share? Why will GOL&#8217;s market share soon grow significantly? And which carriers are adding international routes to Brazil in the coming months? Domestic air traffic in Brazil continues to register double-digit growth with airport passenger numbers up 19.7% to just over 106 million in the first eight months of 2011. Passengers on international flights were up 16.4% to just over 12 million during the same period, putting further pressure on Brazil’s [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/09/29/tam-gol-duopoly-now-accounts-for-just-78pc-of-brazilian-domestic-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese air traffic growth slows to under 5% in August</title>
		<link>http://www.anna.aero/2011/09/22/chinese-air-traffic-growth-slows-to-under-5pc-in-august/</link>
		<comments>http://www.anna.aero/2011/09/22/chinese-air-traffic-growth-slows-to-under-5pc-in-august/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:20:11 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese trends]]></category>
		<category><![CDATA[PEK]]></category>
		<category><![CDATA[PVG]]></category>
		<category><![CDATA[Shanghai]]></category>

