<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anna.aero &#187; Top Story</title>
	<atom:link href="http://www.anna.aero/category/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anna.aero</link>
	<description>anna.aero</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beijing Treble: BCIA takes all three top route development prizes in 2nd Asian ANNIES</title>
		<link>http://www.anna.aero/2012/02/08/beijing-treble-bcia-takes-all-three-top-route-development-prizes-in-2nd-asian-annies/</link>
		<comments>http://www.anna.aero/2012/02/08/beijing-treble-bcia-takes-all-three-top-route-development-prizes-in-2nd-asian-annies/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:07:40 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Air KBZ]]></category>
		<category><![CDATA[Asian ANNIES]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[BKK]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[CKG]]></category>
		<category><![CDATA[Jinan]]></category>
		<category><![CDATA[LKO]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[PEK]]></category>
		<category><![CDATA[Spicejet]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[Urumqi]]></category>
		<category><![CDATA[VietJet Air]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27570</guid>
		<description><![CDATA[Award season is here. The time has come for the second annual Asian ANNIES, awarded to airports and airlines for their route development achievements in the Asia-Pacific region. But which airport takes the most awards? Which airline has launched the most long-haul routes? And which is the biggest new airline in the region? Award season is here. Worthy of being mentioned in the same sentence as the Oscars, Grammy Awards and the Golden Globes is of course anna.aero’s ANNIE prizes. The time has come for the second annual Asian ANNIES, awarded to airports and airlines for their achievements in the [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/02/08/beijing-treble-bcia-takes-all-three-top-route-development-prizes-in-2nd-asian-annies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malév shuts down, but which carriers might be interested in the 27 monopoly routes from Budapest?</title>
		<link>http://www.anna.aero/2012/02/03/malev-shuts-down-but-which-carriers-might-be-interested-in-the-27-monopoly-routes-from-budapest/</link>
		<comments>http://www.anna.aero/2012/02/03/malev-shuts-down-but-which-carriers-might-be-interested-in-the-27-monopoly-routes-from-budapest/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:07:06 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[BUD]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Malev]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27380</guid>
		<description><![CDATA[This morning’s announcement that Malév ceased operations leads us to analyse how a Malév sized ‘hole’ at Budapest Airport might be filled. Which destinations did Malév have a monopoly on? What proportion of the airline’s capacity did that represent, and which carriers might be interested in taking over these routes? Malév&#8217;s cessation of operations today begs the question of what the route network implications are for Budapest Airport. During the current winter season, Malév has accounted for just over 42% of Budapest’s scheduled traffic, operating to 43 destinations non-stop. On 21 of these routes (accounting for 65% of Malév’s weekly [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/02/03/malev-shuts-down-but-which-carriers-might-be-interested-in-the-27-monopoly-routes-from-budapest/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alitalia + Blue Panorama + Wind Jet = 30m passenger airline</title>
		<link>http://www.anna.aero/2012/02/03/alitalia-blue-plus-panorama-plus-wind-jet-equals-30m-passenger-airline/</link>
		<comments>http://www.anna.aero/2012/02/03/alitalia-blue-plus-panorama-plus-wind-jet-equals-30m-passenger-airline/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:06:10 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Alitalia]]></category>
		<category><![CDATA[Blu Express]]></category>
		<category><![CDATA[Blue Panorama]]></category>
		<category><![CDATA[Catania]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[FCO]]></category>
		<category><![CDATA[Palermo]]></category>
		<category><![CDATA[PMO]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sicily]]></category>
		<category><![CDATA[Wind Jet]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27375</guid>
		<description><![CDATA[So Alitalia has proposed in principle to merge with two smaller Italian airlines. At which airports will Alitalia grow its market share the most? And which major domestic route might cause competition authorities to worry as the current choice of three carriers (each with at least three daily flights) would be replaced by a monopoly? The recent announcement that Alitalia plans to absorb fellow Italian carriers Blue Panorama and Wind Jet will help the national carrier to gain market share, while at the same time removing two domestic competitors. Last year saw Alitalia&#8217;s fleet of 144 aircraft transport almost 25 [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/02/03/alitalia-blue-plus-panorama-plus-wind-jet-equals-30m-passenger-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in self-service airports? Help yourself to some amazing technology in KL</title>
		<link>http://www.anna.aero/2012/02/01/interested-in-self-service-airports-help-yourself-to-some-amazing-technology-in-kl/</link>
		<comments>http://www.anna.aero/2012/02/01/interested-in-self-service-airports-help-yourself-to-some-amazing-technology-in-kl/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:24:24 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27340</guid>
		<description><![CDATA[Future Travel Experience, a sister enterprise to anna.aero focused on the self-service revolution in air transport, holds its second Asian conference and exhibition hosted by Malaysia Airports at the Pan Pacific Kuala Lumpur International Airport, 8-10 February. We have been told by our masters to generously promote this event on anna.aero, or face a pay cut. Future Travel Experience, a sister enterprise to anna.aero focused on the self-service revolution in air transport, holds its second Asian conference and exhibition hosted by Malaysia Airports at the Pan Pacific Kuala Lumpur International Airport, 8-10 February. We have been told by our masters [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/02/01/interested-in-self-service-airports-help-yourself-to-some-amazing-technology-in-kl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanair collapse good for the routes of Vueling, Air Europa and Iberia, bad for Star Alliance</title>
		<link>http://www.anna.aero/2012/01/30/spanair-collapse-good-for-the-routes-of-vueling-air-europa-and-iberia-bad-for-star-alliance/</link>
		<comments>http://www.anna.aero/2012/01/30/spanair-collapse-good-for-the-routes-of-vueling-air-europa-and-iberia-bad-for-star-alliance/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:16:20 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Air Europa]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BCN]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanair]]></category>
		<category><![CDATA[Spanish airlines]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27228</guid>
		<description><![CDATA[Spanair’s much publicised bankruptcy has left Star Alliance without a Spanish carrier, but which member now has the biggest Spanish presence? Which airlines competed on Spanair’s top routes? And which route announcements had Spanair’s main competitor already made that targeted the weak airline? So who gains from the demise of the Spanish-based Star Alliance member Spanair? The airline was not that long ago the second-largest at both Madrid and Barcelona airports. However, in just a few years, Spanair’s reduced operations from Madrid had seen it slide from second to sixth place, while at Barcelona, its passenger numbers grew by almost [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/30/spanair-collapse-good-for-the-routes-of-vueling-air-europa-and-iberia-bad-for-star-alliance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ryanair CEO Michael O’Leary – the award-winning interview</title>
		<link>http://www.anna.aero/2012/01/25/ryanair-ceo-michael-oleary-the-award-winning-interview/</link>
		<comments>http://www.anna.aero/2012/01/25/ryanair-ceo-michael-oleary-the-award-winning-interview/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:22:40 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Michael O'Leary]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=27130</guid>
		<description><![CDATA[anna.aero&#8217;s Editor unexpectedly got the chance to have a one-on-one chat in Budapest with Ryanair&#8217;s flamboyant CEO. So we gave him an award in recognition of his airline&#8217;s contribution to new route development, and in return he gave us some insight into Ryanair&#8217;s current network strategy, the impact of volatile fuel prices, and why the airline has returned to Budapest. By Ralph Anker, editor anna.aero, in Budapest At the invitation of Budapest Airport, anna.aero attended yesterday’s announcement of five new routes marking Ryanair’s return to the city after an 18-month absence. The Ryanair CEO agreed to meet anna.aero for a [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/25/ryanair-ceo-michael-oleary-the-award-winning-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vueling, Europe&#8217;s 4th biggest LCC, reveals major expansion in Barcelona; network to grow from 47 to 70 destinations</title>
		<link>http://www.anna.aero/2012/01/18/vueling-europes-4th-biggest-lcc-reveals-major-expansion-in-barcelona/</link>
		<comments>http://www.anna.aero/2012/01/18/vueling-europes-4th-biggest-lcc-reveals-major-expansion-in-barcelona/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:52 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BCN]]></category>
		<category><![CDATA[Euro LCC trends]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26812</guid>
		<description><![CDATA[How big is Vueling compared with Europe&#8217;s other major LCCs? What market share does it already have in Barcelona and what makes it different from the other LCCs serving the airport? Which destinations are new this summer and what competition will Vueling face? And at which airports is it cutting capacity this summer? If we’re not mistaken, anna.aero has calculated that fast-growing Vueling should be carrying its 50-millionth passenger any time now. We also apologise in case of any unintentional confusion over the age of Vueling’s eternally-youthful CEO, Alex Cruz. He is, of course, only 43. In 2011, Barcelona-based Vueling [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/18/vueling-europes-4th-biggest-lcc-reveals-major-expansion-in-barcelona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50% more Frankfurt Airport – a special report on Frankfurt Airport&#8217;s capacity expansion by anna.aero and ACI EUROPE</title>
		<link>http://www.anna.aero/2012/01/18/50pc-more-frankfurt-airport-a-special-report-on-frankfurt-airport/</link>
		<comments>http://www.anna.aero/2012/01/18/50pc-more-frankfurt-airport-a-special-report-on-frankfurt-airport/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:20:48 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[FRA]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[German airports]]></category>
		<category><![CDATA[new runway]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26959</guid>
		<description><![CDATA[In the latest in our series of official souvenirs on great airport infrastructure developments, anna.aero, in association with ACI EUROPE, was commissioned by Frankfurt Airport to analyse the significance of Chancellor Merkel&#8217;s opening Frankfurt Airport’s Fourth Runway last October and how this translates into new route opportunities. You can order a free copy of the report or flip through the electronic version here. Chancellor Merkel&#8217;s opening Frankfurt Airport’s fourth runway last October introduced significant new capacity at this highly competitive hub, unleashing the potential to launch many new routes – around 20 new services have already been announced for 2012 [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/18/50pc-more-frankfurt-airport-a-special-report-on-frankfurt-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK airports anticipate over 130 new routes in 2012 as Olympic &#8216;fever&#8217; grips the nation; Manchester and Ryanair lead way</title>
		<link>http://www.anna.aero/2012/01/11/uk-airports-anticipate-over-130-new-routes-in-2012-as-olympic-fever-grips-the-nation/</link>
		<comments>http://www.anna.aero/2012/01/11/uk-airports-anticipate-over-130-new-routes-in-2012-as-olympic-fever-grips-the-nation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:32:48 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[Jet2.com]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[UK airports]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26553</guid>
		<description><![CDATA[The UK is gearing up for a high-profile 2012, but what does the year hold for the country&#8217;s airports? How many of the nation&#8217;s 20 airports that handle over one million passengers per annum are currently growing? Which airlines and airports will be launching most new routes this year? anna.aero believes the London Games – and a 130 new routes which have already been announced this year – could help UK airport traffic grow three-fold to 3% during 2012. The three leading airports will grow much more – although constrained Heathrow, an obvious beneficiary, falls out of the top 10 [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/11/uk-airports-anticipate-over-130-new-routes-in-2012-as-olympic-fever-grips-the-nation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>World’s airlines already plan over 830 new routes for 2012</title>
		<link>http://www.anna.aero/2012/01/05/worlds-airlines-already-plan-over-830-new-routes-for-2012/</link>
		<comments>http://www.anna.aero/2012/01/05/worlds-airlines-already-plan-over-830-new-routes-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:41:22 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[MEB3]]></category>
		<category><![CDATA[new routes]]></category>
		<category><![CDATA[New routes 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26403</guid>
		<description><![CDATA[Our preview of 2012 reveals that the world&#8217;s airlines have already announced plans to start over 830 new routes this year. How does this compare with this time last year? Which airlines are leading the way with new route initiatives? And which countries will see the most new route celebrations based on current data? With each route involving two airports, we have identified which are the leading countries for new service development. Surprisingly, US airports feature 250 times (out of a possible 1662 instances), followed by UK airports (139), airports in Germany (137), Spain (128), Italy (118) and France (116). [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2012/01/05/worlds-airlines-already-plan-over-830-new-routes-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flight BER32: anna.aero goes to Seattle to collect airberlin’s latest 737!</title>
		<link>http://www.anna.aero/2011/12/21/flight-ber32-anna-aero-goes-to-seattle-to-collect-airberlins-latest-737/</link>
		<comments>http://www.anna.aero/2011/12/21/flight-ber32-anna-aero-goes-to-seattle-to-collect-airberlins-latest-737/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:48:39 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[737-800]]></category>
		<category><![CDATA[airberlin]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26244</guid>
		<description><![CDATA[Our second airberlin story this week is a report from the delivery of the airline’s latest 737NG. airberlin and Boeing flew anna.aero out to Seattle to find out more about the aircraft, the manufacturing and the delivery process. Earlier this month, our friends at airberlin took anna.aero on a special trip to Boeing in Seattle to pick up a brand new Next-Generation 737 and deliver it back to airberlin HQ at Berlin Tegel. Despite its recent turbulence and route cutbacks, airberlin still holds orders for at least 70 new Boeing and Airbus aircraft, including 737s, 787s and A320 family aircraft, [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/21/flight-ber32-anna-aero-goes-to-seattle-to-collect-airberlins-latest-737/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Flying home for Christmas&#8221; with airberlin; anna.aero gets chance to see Palma hub in action</title>
		<link>http://www.anna.aero/2011/12/21/flying-home-for-christmas-with-airberlin/</link>
		<comments>http://www.anna.aero/2011/12/21/flying-home-for-christmas-with-airberlin/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:48:32 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[airberlin]]></category>
		<category><![CDATA[Berlin Tegel]]></category>
		<category><![CDATA[Palma]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[TXL]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26223</guid>
		<description><![CDATA[After our recent story analysing airberlin&#8217;s hub operation at Palma in Spain, anna.aero was invited along to get a special behind-the-scenes view of how things really work there. What&#8217;s more we flew on the airline&#8217;s special &#8220;Flying home for Christmas&#8221; 737-800 accompanied by Santa Claus himself, and one of his elves. After our recent analysis of airberlin&#8217;s Palma hub operations, anna.aero was thrilled to be invited to join a very special pre-Christmas flight from Berlin to Palma last week, to see at first-hand how the Palma hub functions in practice. Joining various representatives of the German media anna.aero&#8217;s Editor Ralph Anker [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/21/flying-home-for-christmas-with-airberlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines’ new London Gatwick routes milestone for fast-growing airline</title>
		<link>http://www.anna.aero/2011/12/14/vietnam-airlines-new-london-gatwick-routes-milestone-for-fast-growing-airline/</link>
		<comments>http://www.anna.aero/2011/12/14/vietnam-airlines-new-london-gatwick-routes-milestone-for-fast-growing-airline/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:48 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[HAN]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[LGW]]></category>
		<category><![CDATA[London Gatwick]]></category>
		<category><![CDATA[SGN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Vietnam Airlines]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26040</guid>
		<description><![CDATA[Vietnam Airlines now flies to anna.aero’s local airport London Gatwick – its fourth destination in Europe – from both Hanoi and Ho Chi Minh City, but how large does the airline estimate the Vietnam-UK market to be and how fast is it growing? And what market share does the airline expect to capture? For the first time in history, the fast-growing Vietnamese air transport market is now connected non-stop with the United Kingdom. On 8 December, Vietnam Airlines launched a twice-weekly service from Hanoi to London’s Gatwick Airport, anna.aero&#8217;s local airport, on 9 December followed by an also twice-weekly operation [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/14/vietnam-airlines-new-london-gatwick-routes-milestone-for-fast-growing-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is India&#8217;s domestic market too competitive to be profitable? Six major routes served by all seven Indian airlines</title>
		<link>http://www.anna.aero/2011/12/14/is-indias-domestic-market-just-too-competitive-to-be-profitable-six-major-routes-served-by-all-seven-indian-airlines/</link>
		<comments>http://www.anna.aero/2011/12/14/is-indias-domestic-market-just-too-competitive-to-be-profitable-six-major-routes-served-by-all-seven-indian-airlines/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:47:39 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[BLR]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[DEL]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[GoAir]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indian airlines]]></category>
		<category><![CDATA[IndiGo]]></category>
		<category><![CDATA[Jet Airways]]></category>
		<category><![CDATA[JetLite]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Spicejet]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=26057</guid>
		<description><![CDATA[We all know competition is a good thing, right? But can you have too much of a good thing? Just ask India&#8217;s airlines. The world&#8217;s fifth busiest domestic market has grown by 18% this year but which six major domestic routes are served by all seven domestic airlines? And which are the biggest routes that are still a monopoly? The Indian domestic market is booming. In the first 10 months of this year passenger numbers are up 18.3% (Source: DGCA India) to 49.6 million, thus firmly establishing it as the fifth biggest domestic air travel market in the world, based [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/14/is-indias-domestic-market-just-too-competitive-to-be-profitable-six-major-routes-served-by-all-seven-indian-airlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>anna.aero brings top airline network planners to ACI Airport Exchange/Abu Dhabi</title>
		<link>http://www.anna.aero/2011/12/08/anna-aero-brings-top-airline-network-planners-to-aci-airport-exchangeabu-dhabi/</link>
		<comments>http://www.anna.aero/2011/12/08/anna-aero-brings-top-airline-network-planners-to-aci-airport-exchangeabu-dhabi/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:37:18 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[AirAsia X]]></category>
		<category><![CDATA[airport exchange]]></category>
		<category><![CDATA[anna.aero]]></category>
		<category><![CDATA[Bangkok Airways]]></category>
		<category><![CDATA[Etihad]]></category>
		<category><![CDATA[Gulf Air]]></category>
		<category><![CDATA[Mahan Air]]></category>
		<category><![CDATA[Oman Air]]></category>
		<category><![CDATA[Safi Airways]]></category>
		<category><![CDATA[Turkish Airlines]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25873</guid>
		<description><![CDATA[Presentations from Last week&#8217;s Network Planning Conference, jointly staged by anna.aero with ACI EUROPE and ACI Asia Pacific at Airport Exchange in Abu Dhabi, are now available and can be downloaded directly from here. Last week&#8217;s 6th Airport Exchange conference and exhibition organised by ACI Europe and ACI Asia-Pacific and hosted by Abu Dhabi Airport Company at the Abu Dhabi National Exhibition Centre, included the Network Planning Conference in conjunction with anna.aero. Ralph Anker, Editor of anna.aero chaired the four working sessions which was led by a keynote presentation from AirAsia X followed by interventions from Bangkok Airways, Etihad Airways, [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/08/anna-aero-brings-top-airline-network-planners-to-aci-airport-exchangeabu-dhabi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>easyJet and Ryanair can both claim to operate biggest low-cost base in Europe (depending on what is measured)</title>
		<link>http://www.anna.aero/2011/12/08/easyjet-and-ryanair-can-both-claim-to-operate-biggest-low-cost-base-in-europe-depending-on-what-measure-is-used/</link>
		<comments>http://www.anna.aero/2011/12/08/easyjet-and-ryanair-can-both-claim-to-operate-biggest-low-cost-base-in-europe-depending-on-what-measure-is-used/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:37:12 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[Euro LCC trends]]></category>
		<category><![CDATA[Germanwings]]></category>
		<category><![CDATA[LGW]]></category>
		<category><![CDATA[London Gatwick]]></category>
		<category><![CDATA[London Stansted]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Pegasus]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[STN]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25783</guid>
		<description><![CDATA[So which are the biggest low-cost airline bases in Europe? We rank them both in terms of destinations served and number of flights offered. Which other carriers apart from easyJet and Ryanair make it into the top 12? Which airport/airline combinations make it into only one of the two rankings? Non-identical twins: Ryanair&#8217;s London Stansted base is the biggest measured by routes (94 versus 69)&#8230;but easyJet at Gatwick is much bigger when measured by weekly departures (735 versus 631)&#8230;however, because of different aircraft sizes, the number of weekly seats offered is almost identical with the difference being less than 1%! [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/08/easyjet-and-ryanair-can-both-claim-to-operate-biggest-low-cost-base-in-europe-depending-on-what-measure-is-used/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The WOW air factor – anna.aero ‘finds’ five unexploited new route opportunities</title>
		<link>http://www.anna.aero/2011/12/01/the-wow-factor-anna-aero-finds-five-unexploited-new-route-opportunities/</link>
		<comments>http://www.anna.aero/2011/12/01/the-wow-factor-anna-aero-finds-five-unexploited-new-route-opportunities/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:07:30 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25573</guid>
		<description><![CDATA[It was widely reported that entrepreneurs in Iceland announced another new low-cost airline last week. But in this anna.aero analysis we dig a little deeper to discover that WOW air&#8217;s aircraft rotation plan allows for up to five more unexploited new route opportunities. European airports wishing to be part of a rush to Iceland in the footsteps of Lufthansa, easyJet and others should move PDQ. Iceland&#8217;s air transport industry is much bigger than it&#8217;s 329,000 population, but there is no comparison with the $85 billion collapse of its three main banks in 2008 &#8211; tourism is a far more sustainable business and central to [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2011/12/01/the-wow-factor-anna-aero-finds-five-unexploited-new-route-opportunities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Hoover Dam in the Thames &#8211; the growing political will to replace Heathrow with an all-new airport</title>
		<link>http://www.anna.aero/2011/11/24/a-hoover-dam-in-the-thames-the-growing-political-will-to-replace-heathrow-with-an-all-new-airport/</link>
		<comments>http://www.anna.aero/2011/11/24/a-hoover-dam-in-the-thames-the-growing-political-will-to-replace-heathrow-with-an-all-new-airport/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:12:21 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Boris Island]]></category>
		<category><![CDATA[LHR]]></category>
		<category><![CDATA[London Heathrow]]></category>
		<category><![CDATA[UK airports]]></category>
		<category><![CDATA[UK CAA Passenger Survey]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=25298</guid>
