<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anna.aero &#187; Top Story</title>
	<atom:link href="http://www.anna.aero/category/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anna.aero</link>
	<description>anna.aero</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:41:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada&#8217;s airports see international growth outstrip domestic routes; US routes and Air Canada still dominate</title>
		<link>http://www.anna.aero/2010/09/08/canadas-airports-see-international-growth-outstrip-domestic-routes/</link>
		<comments>http://www.anna.aero/2010/09/08/canadas-airports-see-international-growth-outstrip-domestic-routes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:00:37 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian airlines]]></category>
		<category><![CDATA[Canadian airports]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Porter Airlines]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[YEG]]></category>
		<category><![CDATA[YOW]]></category>
		<category><![CDATA[YUL]]></category>
		<category><![CDATA[YVR]]></category>
		<category><![CDATA[YYC]]></category>
		<category><![CDATA[YYZ]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=12066</guid>
		<description><![CDATA[How many airports in Canada offer international services? Where do Toronto’s two airports rank? Which country markets are the biggest? Which non-US destinations are served at least daily from Canada’s six busiest airports? Great new international services to Canadian airports this year included launches by Virgin America from San Francisco and LA to Toronto, and by Iceland Express to Winnipeg (all in June). Meanwhile, Canada’s own WestJet and Air Canada continued dramatic international charges: All but two of WestJet’s 15 new 2010 routes are international, as are 16 of Air Canada’s 20 new routes. Canada will soon be welcoming airline [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/09/08/canadas-airports-see-international-growth-outstrip-domestic-routes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ryanair starts Barcelona base to take on Vueling; Iberia dominant only in Madrid; airberlin still rules in Palma</title>
		<link>http://www.anna.aero/2010/09/01/ryanair-starts-barcelona-base-to-take-on-vueling/</link>
		<comments>http://www.anna.aero/2010/09/01/ryanair-starts-barcelona-base-to-take-on-vueling/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:05 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[AGP]]></category>
		<category><![CDATA[Air Europa]]></category>
		<category><![CDATA[airberlin]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[BCN]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[MAD]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Palma]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Ryanair base]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spanair]]></category>
		<category><![CDATA[Spanish airports]]></category>
		<category><![CDATA[Vueling]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11970</guid>
		<description><![CDATA[Ryanair started Barcelona El Prat operations this week as it took another step towards dethroning Iberia as the leading airline in Spain. Which carriers are number one at other Spanish airports and how quickly are Spanish airports growing this year? This week saw a significant milestone in the Spanish aviation market. Ryanair, already the country’s second largest carrier by passengers flown, began operations at Barcelona El Prat airport by launching 20 new routes from the airport. Having already established a significant base at Girona airport (to the north of Barcelona) and a smaller base at Reus (to the south of [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/09/01/ryanair-starts-barcelona-base-to-take-on-vueling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s third-largest LCC Norwegian continues aggressive growth; long haul next in sight</title>
		<link>http://www.anna.aero/2010/08/26/europes-third-largest-lcc-norwegian-continues-aggressive-growth/</link>
		<comments>http://www.anna.aero/2010/08/26/europes-third-largest-lcc-norwegian-continues-aggressive-growth/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:55:15 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[ARN]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[CPH]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[OSL]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[WAW]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11783</guid>
		<description><![CDATA[anna.aero met with Norwegian at the airline’s headquarters in Oslo and found out about what is going on at fast-growing low-cost carrier. What is happening to its Polish base? Which markets is Norwegian eyeing for future expansion? And what are the plans for long haul operations all about? Since anna.aero last analysed Norwegian a year ago, the Scandinavian low-cost carrier has passed the 10-million mark, having transported almost 10.8 million passengers in 2009. In the first half of this year, numbers are up by a further 20%, in spite of disruption caused by the volcanic ash cloud. The airline now [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/08/26/europes-third-largest-lcc-norwegian-continues-aggressive-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LATAM Airlines Group S.A &#8211; a route planning perspective: Biggest South American carrier, but few points served in Europe/US&#8230;</title>
		<link>http://www.anna.aero/2010/08/18/latam-airlines-group-a-route-planning-perspective/</link>
		<comments>http://www.anna.aero/2010/08/18/latam-airlines-group-a-route-planning-perspective/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:00:44 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[GIG]]></category>
		<category><![CDATA[GRU]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LATAM]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[oneworld]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11742</guid>
		<description><![CDATA[So Latin America soon has a ‘mega’-carrier, but which big airports in Latin America does it barely have a presence at? Which airports in Europe and North America do both carriers serve and how will they resolve the alliance membership issue? With bases in different countries, it is not surprising that there is little network overlap between Brazil’s TAM and Chile’s LAN, which announced their merger intention to create “LATAM” last week. The merger has been a long time coming, with close links existing between the Cueto family of LAN and the Amaro family of TAM. The combination of Latin [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/08/18/latam-airlines-group-a-route-planning-perspective/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mexicana’s uncertain future: Big network shake-up posed by possible removal of biggest player; 30% of domestic market and 20% of US-Mexico market up for grabs</title>
		<link>http://www.anna.aero/2010/08/11/mexicanas-uncertain-future-big-network-shake-up-posed-by-removal-of-biggest-player/</link>
		<comments>http://www.anna.aero/2010/08/11/mexicanas-uncertain-future-big-network-shake-up-posed-by-removal-of-biggest-player/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:00:34 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aeromexico]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[CUN]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MEX]]></category>
		<category><![CDATA[Mexican airlines]]></category>
		<category><![CDATA[Mexicana]]></category>
		<category><![CDATA[Mexicana Click]]></category>
		<category><![CDATA[Mexicana Link]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Monterrey]]></category>
		<category><![CDATA[MTY]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[Toluca]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11578</guid>
		<description><![CDATA[The airline’s situation is changing on a daily basis but what was its route network before it was forced to make changes? What would its collapse mean for the US-Mexican market and how much competition does it face on its main domestic routes? The Mexicana group of airlines (which includes Mexicana Click and Mexicana Link) carried just over 11 million passengers in 2009 (6.6 million on domestic routes and 4.5 million on international routes primarily to the US), using a fleet of some 110 aircraft. The airline’s current difficulties suggest it may struggle to survive in its current form. This [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/08/11/mexicanas-uncertain-future-big-network-shake-up-posed-by-removal-of-biggest-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London City Airport sponsors anna.aero Publisher in London Triathlon</title>
		<link>http://www.anna.aero/2010/08/11/london-city-airport-sponsors-anna-aero-publisher-in-london-triathlon/</link>
		<comments>http://www.anna.aero/2010/08/11/london-city-airport-sponsors-anna-aero-publisher-in-london-triathlon/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 08:55:05 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[LCY]]></category>
		<category><![CDATA[London City]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11623</guid>
		<description><![CDATA[London City Airport kindly sponsored the anna.aero publisher in the London Triathlon in aid of the Anthony Nolan Trust. The whole event – now the world’s largest mass-participation Olympic triathlon – took place in the superb convention, business and leisure facilities surrounding London’s fastest growing airport. Read here how LCY helped Hogan pass his $70,000 fundraising milestone. By Paul J. Hogan, Publisher, anna.aero As I swallowed several litres of fragrant Thames water in Victoria Dock while competing in last year’s London Triathlon, I looked up to see a beautiful ERJ effortlessly taking to the skies just metres above my bobbing [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/08/11/london-city-airport-sponsors-anna-aero-publisher-in-london-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in UK-France market coming from non-Paris routes; Ryanair cuts back as Air France and Flybe forge closer links</title>
		<link>http://www.anna.aero/2010/08/04/growth-in-uk-france-market-coming-from-non-paris-routes/</link>
		<comments>http://www.anna.aero/2010/08/04/growth-in-uk-france-market-coming-from-non-paris-routes/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:00:06 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[easyJet]]></category>
		<category><![CDATA[Flybe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[HSR]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Route Analysis]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11503</guid>
		<description><![CDATA[France was once the second biggest European air travel market in Europe from the UK. Then the Channel Tunnel opened in 1994. How has the market evolved since? Which are the leading carriers and what are Air France and Flybe up to? UK-Paris ain’t quite what it used to be as the regions have taken on a 60% dominance of the market (yes we know Flybe doesn’t fly to all these places, but it might with its nice new Embraer 175s). Before the Channel Tunnel finally opened in late 1994, France was the second largest UK air travel market in [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/08/04/growth-in-uk-france-market-coming-from-non-paris-routes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>airberlin moves from LCC status to alliance member; limited contribution to oneworld network</title>
		<link>http://www.anna.aero/2010/07/28/airberlin-moves-from-lcc-status-to-alliance-member-limited-contribution-to-oneworld-network/</link>
		<comments>http://www.anna.aero/2010/07/28/airberlin-moves-from-lcc-status-to-alliance-member-limited-contribution-to-oneworld-network/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:00:37 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[airberlin]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Finnair]]></category>
		<category><![CDATA[German airlines]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[oneworld]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11369</guid>
		<description><![CDATA[airberlin announced plans to join the oneworld alliance this week but what does its network offer the other alliance members? Which oneworld hubs does it serve and what presence do oneworld carriers have at airberlin’s biggest bases? Less than three weeks after anna.aero named airberlin Europe’s third largest airline outside of an alliance after only Ryanair and easyJet, the German airline announced its intention to join the oneworld alliance. The announcement may have come as a surprise to many. Indeed, the airline used to be known as a low-cost carrier and, although it has gradually moved away from that business [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/07/28/airberlin-moves-from-lcc-status-to-alliance-member-limited-contribution-to-oneworld-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair eyeing Turkish market; finds solution to fleet growth</title>
		<link>http://www.anna.aero/2010/07/21/ryanair-eyeing-turkish-market-finds-solution-to-fleet-growth/</link>
		<comments>http://www.anna.aero/2010/07/21/ryanair-eyeing-turkish-market-finds-solution-to-fleet-growth/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:00:49 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11293</guid>
		<description><![CDATA[As mainstream media reports on the financial aspects of Ryanair’s Q1 results, anna.aero attended the low-cost giant’s London press conference to find out about its current and future network developments. Read about our discoveries and see how Ryanair (again) uses anna.aero as a source to support its arguments! At the same time as many industry organisations are competing to see who can announce their news the loudest at Farnborough, Ryanair this week released its latest financial report. The results from the first quarter of its financial year were presented by Howard Millar, deputy chief executive and CFO, at a press [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/07/21/ryanair-eyeing-turkish-market-finds-solution-to-fleet-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What should the terminal of the future look like and how will it operate?</title>
		<link>http://www.anna.aero/2010/07/21/what-should-the-terminal-of-the-future-look-like-and-how-will-it-operate/</link>
		<comments>http://www.anna.aero/2010/07/21/what-should-the-terminal-of-the-future-look-like-and-how-will-it-operate/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:45:12 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11265</guid>
		<description><![CDATA[The same clever people that bring you anna.aero are also organising the Check-In 2010 Conference and Exhibition at The MGM Grand Hotel Conference Center, Las Vegas on September 8-10th, in partnership with McCarran International Airport and IATA. Focusing on “Terminals of the Future”, the 5th annual Check-In event will provide a unique forum for all travel industry stakeholders to share ideas, and debate how facilities and services should adapt to evolving technologies and stakeholder requirements. The same clever people that bring you anna.aero are also passionate about improving the passenger experience, and are organising the Check-In 2010 Conference and Exhibition at The [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/07/21/what-should-the-terminal-of-the-future-look-like-and-how-will-it-operate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three at last! Please sign the anna.aero editor&#8217;s third birthday card</title>
		<link>http://www.anna.aero/2010/07/14/three-at-last-please-sign-the-anna-aero-editors-third-birthday-card/</link>
		<comments>http://www.anna.aero/2010/07/14/three-at-last-please-sign-the-anna-aero-editors-third-birthday-card/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:00:08 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11223</guid>
		<description><![CDATA[Many of you have already signed the surprise birthday card that we will publish later in our 3rd Birthday Special Issue, but in case you haven’t – here is a reminder of our invitation for you to do so and to be featured next to famous industry personalities. As great supporters of the air transport industry, most of the anna.aero team has set a fine example and flown on vacation, however, we have now reached our 151st issue and it is therefore soon time for anna.aero to celebrate its third birthday. Since we began publishing in July 2007, our whole [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/07/14/three-at-last-please-sign-the-anna-aero-editors-third-birthday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aegean and Tarom latest European carriers to join alliances; 20 of top 35 airlines in Europe now alliance members</title>
		<link>http://www.anna.aero/2010/07/07/aegean-and-tarom-latest-european-carriers-to-join-alliances/</link>
		<comments>http://www.anna.aero/2010/07/07/aegean-and-tarom-latest-european-carriers-to-join-alliances/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:00:33 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aegean]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European airlines]]></category>
		<category><![CDATA[oneworld]]></category>
		<category><![CDATA[Skyteam]]></category>
		<category><![CDATA[Star Alliance]]></category>
		<category><![CDATA[Tarom]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11085</guid>
		<description><![CDATA[How many airlines are now members of one of the three major alliances? How many of them are in Europe and which are the biggest airlines operating in Europe that are not members of an alliance? The last few weeks have seen three airlines join one of the three global airline alliance groupings. Tarom and Vietnam Airlines joined SkyTeam while last week Aegean Airlines officially became a member of the Star Alliance. As a result, 52 of the world’s airlines are now members of one of the alliances with several more carriers such as Air India (Star), China Eastern (SkyTeam), [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/07/07/aegean-and-tarom-latest-european-carriers-to-join-alliances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May airport and airline traffic data indicates tentative recovery, although results vary by region and country</title>
		<link>http://www.anna.aero/2010/06/30/may-airport-and-airline-traffic-data-indicates-tentative-recovery/</link>
		<comments>http://www.anna.aero/2010/06/30/may-airport-and-airline-traffic-data-indicates-tentative-recovery/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:00:45 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11007</guid>
		<description><![CDATA[April’s traffic data was corrupted by the impact of that Icelandic volcano so what can we deduce from May data? We look at traffic data from 250 European airports and analyse in more depth IATA’s latest global traffic data for May. anna.aero analysis of airport data for May for some 251 airports across Europe and some of its near neighbours (Morocco and Turkey) shows that 171 airports reported year-on-year growth in passenger numbers, while 80 showed a decline. Across these 251 airports, which include most of the busiest airports in Europe, passenger numbers were up 4.6% from 112.4 million in [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/06/30/may-airport-and-airline-traffic-data-indicates-tentative-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FrenchConnect 2010: Photo report from last week&#8217;s French Aviation Forum in Lourdes</title>
		<link>http://www.anna.aero/2010/06/30/frenchconnect-2010-photo-report-from-last-weeks-french-aviation-forum-in-lourdes/</link>
		<comments>http://www.anna.aero/2010/06/30/frenchconnect-2010-photo-report-from-last-weeks-french-aviation-forum-in-lourdes/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:55:33 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=11019</guid>
		<description><![CDATA[anna.aero was in France last week for the 7th annual FrenchConnect event. Our editor perfomed &#8216;live&#8217; and also interviewed easyJet&#8217;s Warwick Brady. See all the best photos from a memorable event and download our presentation for free. Last week, anna.aero attended the 7th Annual FrenchConnect French Aviation Forum held this year at the picturesque conference centre in Lourdes. anna.aero’s editor Ralph Anker helped set the ball rolling with an introductory session on developments in the French aviation market, focusing on traffic trends in 2009 and 2010 and how many new routes had been started by which carriers since the last [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/06/30/frenchconnect-2010-photo-report-from-last-weeks-french-aviation-forum-in-lourdes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin-hosted IATA Scheduling Conference enhances Asian airports&#8217; network planning role</title>
		<link>http://www.anna.aero/2010/06/22/berlin-hosted-iata-scheduling-conference-enhances-asian-airports-network-planning-role/</link>
		<comments>http://www.anna.aero/2010/06/22/berlin-hosted-iata-scheduling-conference-enhances-asian-airports-network-planning-role/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:00:47 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=10784</guid>
		<description><![CDATA[Over 1000 airline, airport and slot co-ordination company representatives got together in Berlin this week to finalise plans for this winter’s schedule. anna.aero was there and met up with some familiar faces. During the last week, network and scheduling representatives from many of the world’s leading airlines have been attending the 126th IATA Schedules Conference in Berlin to meet with the various organisations responsible for allocating and managing take-off and landing slots at major airports across the world. These organisations are independent of airlines and adhere to strict guidelines when it comes to managing the often demanding changes that existing [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/06/22/berlin-hosted-iata-scheduling-conference-enhances-asian-airports-network-planning-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI EUROPE at 20:20 vision – the Milan congress and the network planning messages (including 70 routes promised by THY)</title>
		<link>http://www.anna.aero/2010/06/22/aci-europe-at-2020-vision/</link>
		<comments>http://www.anna.aero/2010/06/22/aci-europe-at-2020-vision/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:55:28 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=10831</guid>
		<description><![CDATA[The 20th ACI EUROPE Annual Congress, hosted by Aeroporti di Milano last week, had several valuable network planning messages from the CEOs of Lufthansa and airBaltic. The strongest came from Turkish Airlines’ CEO Dr Temel Kotil who told anna.aero all about his desire to create the “largest airline on Earth” –read on if you think he is joking, otherwise you could miss out on any one of 70 new routes he is promising. Dr Kotil’s desire to create the “largest airline on Earth” does sound like one of those grand things that airline chief executives feel they have to say [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/06/22/aci-europe-at-2020-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US airlines launch over 30 new routes this week in time for summer peak; Delta dominates domestic hub rankings</title>
		<link>http://www.anna.aero/2010/06/15/us-airlines-launch-over-30-new-routes-this-week-in-time-for-summer-demand-peak/</link>
		<comments>http://www.anna.aero/2010/06/15/us-airlines-launch-over-30-new-routes-this-week-in-time-for-summer-demand-peak/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:00:01 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[AirTran]]></category>
		<category><![CDATA[Alaska Airlines]]></category>
		<category><![CDATA[Allegiant Air]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[ATL]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Dallas/Fort Worth]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[DFW]]></category>
		<category><![CDATA[DTW]]></category>
		<category><![CDATA[Frontier]]></category>
		<category><![CDATA[Hawaiian Airlines]]></category>
		<category><![CDATA[jetBlue]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[Sun Country]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US airlines]]></category>
		<category><![CDATA[US airports]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[US domestic]]></category>
		<category><![CDATA[US hubs]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=10703</guid>
		<description><![CDATA[This has been a popular week for US carriers to launch new routes but which are the most significant? What domestic market share do the top 15 carriers have in the US, and what has Sun Country done with a 737 this week? The last week has seen US airlines launch over 30 new routes, the majority of which are in the domestic market. As shown in last week’s US trendwatch feature, all the major US carriers finally reported year-on-year demand growth in May suggesting that this year may be financially rather better for them than the last couple. While [...]]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/06/15/us-airlines-launch-over-30-new-routes-this-week-in-time-for-summer-demand-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anna.aero&#8217;s photo diary from ACI North America&#8217;s 2010 JumpStart Conference in San Diego</title>
		<link>http://www.anna.aero/2010/06/15/aci-north-americas-2010-jumpstart-conference-in-san-diego/</link>
		<comments>http://www.anna.aero/2010/06/15/aci-north-americas-2010-jumpstart-conference-in-san-diego/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:50:33 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=10669</guid>
		<description><![CDATA[The 2010 ACI North America Marketing &#38; Communications Conference and JumpStart was held in San Diego between June 6 – 9. Of course, anna.aero was there and we’ve put together a full picture review of this year’s event. The 2010 ACI North America Marketing &#38; Communications Conference and JumpStart took place between June 6 &#8211; 9 and anna.aero’s very own Jon Lassetter was on site in San Diego. Here’s his full, comprehensive picture review of this year’s edition of the annual event.]]></description>
		<wfw:commentRss>http://www.anna.aero/2010/06/15/aci-north-americas-2010-jumpstart-conference-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Airport’s Fanning wins anna.aero virtual 10km race</title>
		<link>http://www.anna.aero/2010/06/11/sydney-airports-wins-anna-aero-virtual-10km-race/</link>
		<comments>http://www.anna.aero/2010/06/11/sydney-airports-wins-anna-aero-virtual-10km-race/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:00:48 +0000</pubDate>
		<dc:creator>anna.aero</dc:creator>
				<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.anna.aero/?p=10615</guid>
