American Eagle now serves the capital of Illinois from its Texas hub
- American Eagle, American Airlines’ regional brand, also launched new routes on 5 April. Out of eleven new domestic routes, nine were launched from Los Angeles, CA (LAX), the base analysed in this issue’s airline analysis, meaning that these services also provide feed to the airline’s new Shanghai service. All but one of the new routes launched face competition. The exception is the route between Dallas/Fort Worth, TX (DFW) and Springfield, IL (SPI), which never previously has been served by any airline. Frank Vala, Springfield Airport Authority Chairman, commented: “We have a great working relationship with American Airlines. And we will continue to support this new service with station staffing and complete ground handling support as we have in recent years.” The most competitive of the new routes is the one between LA and Phoenix, AZ (PHX), on which American faces four other airlines, none of which operates at a lower frequency than the new entrant.
Origin | Destination | WF* | A/c | Competition (WF*) |
---|---|---|---|---|
Dallas/Ft Worth, TX (DFW) | Springfield, IL (SPI) | 14 | ERJ145 | |
Los Angeles, CA (LAX) | Albuquerque, NM (ABQ) | 21 | EQV | Southwest (28), United (18) |
Los Angeles, CA (LAX) | Boise, ID (BOI) | 14 | ERJ145 | United (12) |
Los Angeles, CA (LAX) | El Paso, TX (ELP) | 14 | ERJ145 | Southwest (20), United (14) |
Los Angeles, CA (LAX) | Houston Intercontinental, TX (IAH) | 21 | CRJ700 | Continental (72) |
Los Angeles, CA (LAX) | Oklahoma City, OK (OKC) | 7 | CRJ700 | United (13) |
Los Angeles, CA (LAX) | Phoenix, AZ (PHX) | 28 | CRJ700 | Southwest (72), US Airways (45), Delta (28), United (28) |
Los Angeles, CA (LAX) | Sacramento, CA (SMF) | 28 | ERJ145 | Southwest (53), Delta (28), United (26) |
Los Angeles, CA (LAX) | Salt Lake City, UT (SLC) | 21 | ERJ145 | Delta (53), Southwest (21), United (20) |
Los Angeles, CA (LAX) | Tucson, AZ (TUS) | 21 | ERJ145 | Southwest (34), United (20) |
New York JFK, NY (JFK) | Nashville, TN (BNA) | 7 | ERJ145 | Delta (7) |
*WF: Weekly Frequency |
» View all 40+ new airline routes launched this week all across the world.
Comments
Comments are closed