Ryanair launches new bases in Billund and Palma

Ryanair’s new route to Tallinn from Manchester was celebrated in the Estonian capital with a football-themed cake celebration. The cake was cut by Ryanair’s Nordic & Baltic Sales & Marketing Executive Elina Hakkarainen and Tallinn Airport’s MD Erik Sakkov.

This cake was baked to celebrate Ryanair’s new services to Perugia in Umbria; ‘the Green Heart of Italy’. This week, flights have launched to Girona in Spain and in next week’s issue, we will report on the domestic service from Milan Bergamo. Eager to eat the cake is the airport director Piervittorio Farabbi (centre) along with his daughter (right) and Luca Siragusa, Ryanair’s Sales & Marketing Intern for Italy (left).
- Having apparently woken from its winter slumbers during which time passenger numbers were down, 80 aircraft were parked, and the only new routes launched so far in 2012 were in Budapest (where the airline responded rapidly to Malev’s collapse), Ryanair is growing once more with the launch this week of new bases (in Billund and Palma de Mallorca) and some 70 new routes (with many more to follow next week) involving 74 airports. The following table summarises the many new routes. For competitor analysis, see our regular downloadable spreadsheet of all new routes launched this week.
Launch | From | Code | To | Code | WF |
---|---|---|---|---|---|
25-Mar-12 | Barcelona | BCN | East Midlands | EMA | 7 |
25-Mar-12 | Barcelona | BCN | Glasgow Prestwick | PIK | 7 |
25-Mar-12 | Barcelona | BCN | Trieste | TRS | 1 |
25-Mar-12 | Bari | BRI | Maastricht | MST | 2 |
22-Mar-12 | Billund | BLL | Carcassonne | CCF | 2 |
22-Mar-12 | Billund | BLL | Krakow | KRK | 3 |
24-Mar-12 | Billund | BLL | Corfu | CFU | 1 |
24-Mar-12 | Billund | BLL | Zadar | ZAD | 2 |
25-Mar-12 | Billund | BLL | Venice Treviso | TSF | 2 |
25-Mar-12 | Bologna | BLQ | Budapest | BUD | 2 |
25-Mar-12 | Brussels Charleroi | CRL | Memmingen | FMM | 7 |
26-Mar-12 | Brussels Charleroi | CRL | Rodez | RDZ | 2 |
26-Mar-12 | Budapest | BUD | Alicante | ALC | 2 |
26-Mar-12 | Budapest | BUD | Eindhoven | EIN | 4 |
26-Mar-12 | Budapest | BUD | Malaga | AGP | 2 |
26-Mar-12 | Budapest | BUD | Pisa | PSA | 2 |
25-Mar-12 | Faro | FAO | Karlsruhe-Baden | FKB | 1 |
26-Mar-12 | Frankfurt Hahn | HHN | Gothenburg City | GSE | 3 |
25-Mar-12 | Girona | GRO | Cagliari | CAG | 7 |
25-Mar-12 | Girona | GRO | Doncaster | DSA | 2 |
25-Mar-12 | Girona | GRO | Gdansk | GDN | 2 |
25-Mar-12 | Girona | GRO | Ibiza | IBZ | 4 |
25-Mar-12 | Girona | GRO | Madrid | MAD | 14 |
25-Mar-12 | Girona | GRO | Nador | NDR | 2 |
25-Mar-12 | Girona | GRO | Perugia | PEG | 2 |
25-Mar-12 | Girona | GRO | Weeze | NRN | 7 |
26-Mar-12 | Girona | GRO | Poitiers | PIS | 2 |
26-Mar-12 | Girona | GRO | Skelleftea | SFT | 2 |
26-Mar-12 | Girona | GRO | Stockholm Västerås | VST | 2 |
26-Mar-12 | Girona | GRO | Thessaloniki | SKG | 3 |
25-Mar-12 | Glasgow Prestwick | PIK | Bydgoszcz | BZG | 2 |
25-Mar-12 | Knock | NOC | Milan Bergamo | BGY | 2 |
26-Mar-12 | Leeds/Bradford | LBA | Milan Bergamo | BGY | 2 |
26-Mar-12 | Leeds/Bradford | LBA | Tenerife Sur | TFS | 2 |
26-Mar-12 | London Luton | LTN | Alghero | AHO | 2 |
26-Mar-12 | Malaga | AGP | Leipzig/Halle | LEJ | 2 |
25-Mar-12 | Malta | MLA | London Stansted | STN | 4 |
26-Mar-12 | Malta | MLA | Bournemouth | BOH | 2 |
25-Mar-12 | Manchester | MAN | Biarritz | BIQ | 2 |
25-Mar-12 | Manchester | MAN | Murcia | MJV | 4 |
25-Mar-12 | Manchester | MAN | Reus | REU | 2 |
26-Mar-12 | Manchester | MAN | Beziers | BZR | 2 |
26-Mar-12 | Manchester | MAN | Tallinn | TLL | 2 |
26-Mar-12 | Manchester | MAN | Valencia | VLC | 2 |
25-Mar-12 | Marseille | MRS | Bordeaux | BOD | 7 |
25-Mar-12 | Marseille | MRS | Paris Beauvais | BVA | 7 |
26-Mar-12 | Marseille | MRS | Ibiza | IBZ | 2 |
26-Mar-12 | Marseille | MRS | Zadar | ZAD | 2 |
25-Mar-12 | Milan Bergamo | BGY | Bremen | BRE | 2 |
25-Mar-12 | Oslo Rygge | RYG | Lodz | LCJ | 1 |
25-Mar-12 | Oslo Rygge | RYG | Toulon | TLN | 2 |
26-Mar-12 | Oslo Rygge | RYG | Corfu | CFU | 1 |
26-Mar-12 | Oslo Rygge | RYG | Pula | PUY | 2 |
21-Mar-12 | Palma de Mallorca | PMI | Malaga | AGP | 4 |
21-Mar-12 | Palma de Mallorca | PMI | Marseille | MRS | 3 |
21-Mar-12 | Palma de Mallorca | PMI | Santander | SDR | 5 |
22-Mar-12 | Palma de Mallorca | PMI | Maastricht | MST | 3 |
22-Mar-12 | Palma de Mallorca | PMI | Paris Beauvais | BVA | 3 |
22-Mar-12 | Palma de Mallorca | PMI | Santiago de Compostela | SCQ | 4 |
25-Mar-12 | Palma de Mallorca | PMI | Gothenburg City | GSE | 2 |
25-Mar-12 | Palma de Mallorca | PMI | Krakow | KRK | 2 |
25-Mar-12 | Palma de Mallorca | PMI | Oslo Torp | TRF | 2 |
26-Mar-12 | Palma de Mallorca | PMI | Aarhus | AAR | 2 |
26-Mar-12 | Palma de Mallorca | PMI | Haugesund | HAU | 1 |
26-Mar-12 | Palma de Mallorca | PMI | Poznan | POZ | 2 |
26-Mar-12 | Palma de Mallorca | PMI | Stockholm Västerås | VST | 2 |
25-Mar-12 | Pisa | PSA | Wroclaw | WRO | 2 |
26-Mar-12 | Pisa | PSA | Haugesund | HAU | 2 |
26-Mar-12 | Pisa | PSA | Malmö | MMX | 2 |
26-Mar-12 | Vilnius | VNO | Paris Beauvais | BVA | 3 |
Source: anna.aero new route database WF: Weekly Frequency |
Comments
Comments are closed