Ryanair opens Wroclaw base as part of 70-route expansion

Riga celebrated the new route from Ryanair’s Baden-Baden base with a cake symbolising the German city’s famous thermal hot springs. Agnese Sudmale, representative of Riga International Airport, cut the cake together with the airport’s board member Aldis Mūrnieks.

The good luck fairy from the local casino wished Ryanair’s new base at Karlsruhe/Baden-Baden the best of luck as the ribbon for the first flight was cut by the airport CEO Manfred Jung and Henrike Schmidt, Ryanair’s Sales & Marketing Manager Germany.
- For the second week running, Ryanair has launched 70-odd new routes across its network of 50 European bases. This week’s highlights include making Wroclaw (WRO) the airline’s first designated base in Poland, and 26 new routes to various Greek destinations, mostly from the UK and Italy. The average weekly frequency of the new routes launched this week is just 2.2 flights per week, with just one (Karlsruhe-Baden to Palma) operated more than three times per week. Just five of these routes are already served with airberlin operating Karlsruhe-Baden to Palma, Aer Lingus serving Dublin – Verona, bmibaby serving East Midlands – Almeria, Royal Air Maroc operating between Marseille and Oujda, and Wizz Air linking Wroclaw and Paris Beauvais.
Launch date | Airline | From | Code | To | Code | WF |
---|---|---|---|---|---|---|
27-Mar-12 | Ryanair | Bari | BRI | Trieste | TRS | 3 |
28-Mar-12 | Ryanair | Birmingham | BHX | Budapest | BUD | 2 |
30-Mar-12 | Ryanair | Bournemouth | BOH | Wroclaw | WRO | 2 |
28-Mar-12 | Ryanair | Bremen | BRE | Lodz | LCJ | 2 |
27-Mar-12 | Ryanair | Bristol | BRS | Budapest | BUD | 2 |
29-Mar-12 | Ryanair | Brussels Charleroi | CRL | Alghero | AHO | 2 |
29-Mar-12 | Ryanair | Brussels Charleroi | CRL | Chania | CHQ | 1 |
30-Mar-12 | Ryanair | Brussels Charleroi | CRL | Corfu | CFU | 1 |
27-Mar-12 | Ryanair | Brussels Charleroi | CRL | Turku | TKU | 3 |
28-Mar-12 | Ryanair | Budapest | BUD | Chania | CHQ | 2 |
28-Mar-12 | Ryanair | Budapest | BUD | Palma de Mallorca | PMI | 2 |
28-Mar-12 | Ryanair | Budapest | BUD | Paphos | PFO | 2 |
27-Mar-12 | Ryanair | Budapest | BUD | Rhodes | RHO | 1 |
27-Mar-12 | Ryanair | Budapest | BUD | Tampere | TMP | 3 |
29-Mar-12 | Ryanair | Budapest | BUD | Trapani | TPS | 2 |
27-Mar-12 | Ryanair | Budapest | BUD | Venice Treviso | TSF | 3 |
27-Mar-12 | Ryanair | Dublin | DUB | Verona | VRN | 3 |
27-Mar-12 | Ryanair | East Midlands | EMA | Almeria | LEI | 2 |
28-Mar-12 | Ryanair | East Midlands | EMA | Chania | CHQ | 1 |
28-Mar-12 | Ryanair | East Midlands | EMA | Corfu | CFU | 1 |
27-Mar-12 | Ryanair | East Midlands | EMA | La Rochelle | LRH | 3 |
31-Mar-12 | Ryanair | East Midlands | EMA | Rhodes | RHO | 1 |
27-Mar-12 | Ryanair | Edinburgh | EDI | Verona | VRN | 2 |
28-Mar-12 | Ryanair | Frankfurt Hahn | HHN | Alexandroupolis | AXD | 2 |
27-Mar-12 | Ryanair | Frankfurt Hahn | HHN | Lamezia Terme | SUF | 2 |
27-Mar-12 | Ryanair | Frankfurt Hahn | HHN | Nador | NDR | 2 |
27-Mar-12 | Ryanair | Frankfurt Hahn | HHN | Tallinn | TLL | 3 |
27-Mar-12 | Ryanair | Girona | GRO | Aarhus | AAR | 2 |
27-Mar-12 | Ryanair | Girona | GRO | Bydgoszcz | BZG | 2 |
27-Mar-12 | Ryanair | Girona | GRO | Cork | ORK | 2 |
27-Mar-12 | Ryanair | Girona | GRO | Knock | NOC | 3 |
27-Mar-12 | Ryanair | Girona | GRO | Krakow | KRK | 2 |
27-Mar-12 | Ryanair | Girona | GRO | Malmö | MMX | 2 |
27-Mar-12 | Ryanair | Glasgow Prestwick | PIK | Chania | CHQ | 1 |
29-Mar-12 | Ryanair | Glasgow Prestwick | PIK | Corfu | CFU | 1 |
27-Mar-12 | Ryanair | Karlsruhe-Baden | FKB | Malaga | AGP | 3 |
27-Mar-12 | Ryanair | Karlsruhe-Baden | FKB | Palma de Mallorca | PMI | 7 |
27-Mar-12 | Ryanair | Karlsruhe-Baden | FKB | Riga | RIX | 3 |
30-Mar-12 | Ryanair | Karlsruhe-Baden | FKB | Thessaloniki | SKG | 2 |
27-Mar-12 | Ryanair | Karlsruhe-Baden | FKB | Vilnius | VNO | 3 |
28-Mar-12 | Ryanair | Karlsruhe-Baden | FKB | Zadar | ZAD | 2 |
27-Mar-12 | Ryanair | Knock | NOC | Frankfurt Hahn | HHN | 3 |
27-Mar-12 | Ryanair | Knock | NOC | Paris Beauvais | BVA | 3 |
31-Mar-12 | Ryanair | Leeds/Bradford | LBA | Chania | CHQ | 1 |
29-Mar-12 | Ryanair | Leeds/Bradford | LBA | Corfu | CFU | 1 |
27-Mar-12 | Ryanair | Leeds/Bradford | LBA | Dinard | DNR | 2 |
28-Mar-12 | Ryanair | Leeds/Bradford | LBA | Kos | KGS | 1 |
27-Mar-12 | Ryanair | London Stansted | STN | Araxos/Patras | GPA | 2 |
27-Mar-12 | Ryanair | London Stansted | STN | Chania | CHQ | 2 |
27-Mar-12 | Ryanair | London Stansted | STN | Kos | KGS | 2 |
31-Mar-12 | Ryanair | Malta | MLA | Wroclaw | WRO | 2 |
27-Mar-12 | Ryanair | Manchester | MAN | Ibiza | IBZ | 3 |
27-Mar-12 | Ryanair | Manchester | MAN | Tours | TUF | 3 |
27-Mar-12 | Ryanair | Marseille | MRS | Oujda | OUD | 2 |
27-Mar-12 | Ryanair | Marseille | MRS | Paris-Vatry | XCR | 3 |
27-Mar-12 | Ryanair | Milan Bergamo | BGY | Corfu | CFU | 2 |
02-Apr-12 | Ryanair | Milan Bergamo | BGY | Kefalonia | EFL | 2 |
27-Mar-12 | Ryanair | Oslo Rygge | RYG | Chania | CHQ | 2 |
28-Mar-12 | Ryanair | Palma de Mallorca | PMI | Cork | ORK | 2 |
27-Mar-12 | Ryanair | Palma de Mallorca | PMI | Kaunas | KUN | 2 |
27-Mar-12 | Ryanair | Palma de Mallorca | PMI | Magdeburg/Cochstedt | CSO | 3 |
29-Mar-12 | Ryanair | Palma de Mallorca | PMI | Tampere | TMP | 1 |
28-Mar-12 | Ryanair | Pisa | PSA | Chania | CHQ | 2 |
02-Apr-12 | Ryanair | Pisa | PSA | Kefalonia | EFL | 2 |
28-Mar-12 | Ryanair | Pisa | PSA | Kos | KGS | 2 |
28-Mar-12 | Ryanair | Stockholm Skavsta | NYO | Ancona | AOI | 2 |
27-Mar-12 | Ryanair | Stockholm Skavsta | NYO | Chania | CHQ | 2 |
30-Mar-12 | Ryanair | Wroclaw | WRO | Chania | CHQ | 2 |
29-Mar-12 | Ryanair | Wroclaw | WRO | Malmö | MMX | 3 |
29-Mar-12 | Ryanair | Wroclaw | WRO | Paris Beauvais | BVA | 3 |
28-Mar-12 | Ryanair | Wroclaw | WRO | Venice Treviso | TSF | 2 |
Source: anna.aero new route database WF: Weekly frequency |
Comments
Comments are closed