Vueling launches 21 new routes; now serves Nuremberg and Southampton

Thanks to Lidia Capković Martinek from Zagreb Airport’s press department who took this picture with her iPhone of Vueling’s late evening arrival in the Croatian capital on 22 June. Flights will be operated from Barcelona three times a week.
- The Spanish low-cost airline Vueling set out on a major route expansion in the last week, launching an entire 21 new routes; 10 of which face direct competition from other airlines. New destinations for the airline are Edinburgh (EDI), Nuremberg (NUE), Santander (SDR), Southampton (SOU), Split (SPU), Stavanger (SVG), Tarbes/Lourdes (LDE), Zagreb (ZAG) and Santorini (JTR).
Date | Origin | Destination | WF* | A/c | Competition (WF*) |
---|---|---|---|---|---|
24-Jun-12 | Alicante (ALC) | Cardiff (CWL) | 3 | A320 | Thomson Airways (1) |
23-Jun-12 | Barcelona (BCN) | Edinburgh (EDI) | 3 | A320 | Ryanair (5) |
22-Jun-12 | Barcelona (BCN) | Lanzarote (ACE) | 4 | A320 | Ryanair (4), Air Europa (3) |
22-Jun-12 | Barcelona (BCN) | Nuremberg (NUE) | 3 | A320 | |
22-Jun-12 | Barcelona (BCN) | Santander (SDR) | 4 | A320 | Ryanair (7) |
23-Jun-12 | Barcelona (BCN) | Southampton (SOU) | 3 | A319 | |
23-Jun-12 | Barcelona (BCN) | Split (SPU) | 4 | A320 | |
21-Jun-12 | Barcelona (BCN) | Stavanger (SVG) | 2 | A320 | SAS (1) |
23-Jun-12 | Barcelona (BCN) | Tarbes/Lourdes (LDE) | 2 | A320 | |
22-Jun-12 | Barcelona (BCN) | Zagreb (ZAG) | 3 | A320 | Croatia Airlines (3) |
23-Jun-12 | Bilbao (BIO) | Berlin Tegel (TXL) | 3 | A320 | |
23-Jun-12 | Bilbao (BIO) | Santorini (JTR) | 1 | A320 | |
24-Jun-12 | Bilbao (BIO) | Venice (VCE) | 2 | A320 | Volotea (3) |
22-Jun-12 | Palma de Mallorca (PMI) | Alicante (ALC) | 3 | A320 | airberlin (14), Iberia (2), Air Europa (1) |
22-Jun-12 | Palma de Mallorca (PMI) | Bordeaux (BOD) | 2 | A320 | |
24-Jun-12 | Palma de Mallorca (PMI) | Cardiff (CWL) | 3 | A320 | Thomson Airways (3), Thomas Cook (2) |
22-Jun-12 | Palma de Mallorca (PMI) | Moscow Domodedovo (DME) | 3 | A320 | S7 (6) |
22-Jun-12 | Palma de Mallorca (PMI) | Nice (NCE) | 3 | A320 | |
23-Jun-12 | Palma de Mallorca (PMI) | Tenerife Norte (TFN) | 2 | A320 | |
24-Jun-12 | Palma de Mallorca (PMI) | Vigo (VGO) | 3 | A320 | |
23-Jun-12 | Paris Orly (ORY) | Asturias (OVD) | 3 | A320 | |
*WF: Weekly Frequencies Source: Innovata for w/c 2 July 2012 |
Comments
Comments are closed