Ryanair launches 20 new routes, mostly to Eastern Europe

Cork Airport’s Marketing Manager, Kevin Cullinane; Marketing Executive, Aoife Buckley; and Servisair’s Customer Service Agent, Brian Devery, celebrated Ryanair’s new service to the Polish city of Kraków.
- Ryanair, having launched ‘only’ five and three new routes respectively in the previous two weeks, added as many as 20 new services last week, making this week the true start of the Ryanair new winter season. Almost three quarters of the route make use of the strong VFR traffic flows from Ireland and the UK to Eastern Europe. Notably, half of Ryanair’s new Eastern European routes face competition from Wizz Air’s existing services. In addition, the Irish low-cost carrier inaugurated services on two domestic routes in Spain where it competes against the country’s Air Europa, Iberia and Vueling on two routes to Tenerife North (TFN).
Launch date | Origin | Destination | WF* | Competition |
---|---|---|---|---|
09-Nov-12 | Alghero (AHO) | Cuneo (CUF) | 2 | |
07-Nov-12 | Barcelona (BCN) | Tenerife Norte (TFN) | 4 | Vueling (11), Air Europa (7) |
07-Nov-12 | Birmingham (BHX) | Barcelona (BCN) | 4 | |
08-Nov-12 | Milan Bergamo (BGY) | 3 | ||
07-Nov-12 | Krakow (KRK) | 2 | ||
08-Nov-12 | Brussels Charleroi (CRL) | Vilnius (VNO) | 3 | |
07-Nov-12 | Cork (ORK) | Krakow (KRK) | 3 | |
07-Nov-12 | Warsaw Modlin (WMI) | 3 | Wizz Air (2) | |
08-Nov-12 | Wroclaw (WRO) | 3 | Wizz Air (2) | |
09-Nov-12 | Vilnius (VNO) | 2 | Wizz Air (2) | |
10-Nov-12 | Gdansk (GDN) | 2 | Wizz Air (2) | |
08-Nov-12 | Frankfurt Hahn (HHN) | Budapest (BUD) | 4 | Wizz Air (2) |
07-Nov-12 | Leeds/Bradford (LBA) | Vilnius (VNO) | 2 | |
07-Nov-12 | Liverpool (LPL) | 2 | Wizz Air (2) | |
09-Nov-12 | Oslo Rygge (RYG) | 2 | ||
07-Nov-12 | London Luton (LTN) | Vilnius (VNO) | 5 | Wizz Air (7) |
07-Nov-12 | Madrid (MAD) | Tenerife Norte (TFN) | 7 | Air Europa (31), Iberia (26) |
07-Nov-12 | Manchester (MAN) | Riga (RIX) | 2 | |
09-Nov-12 | Gdansk (GDN) | 2 | ||
11-Nov-12 | Oslo Rygge (RYG) | Vilnius (VNO) | 5 | |
Source: Innovata for w/c 12 November *WF: Weekly Frequencies at launch |
Comments
Comments are closed