Ryanair’s 50 new routes include opening of Zadar base

Faro Airport’s Helder Lemos, Head of Marketing; and Jocelyn McCall Ferreira, Marketing Aviation, Key Account Airlines, cut the cake celebrating Ryanair’s new route to Leipzig and the third anniversary of the airline’s base at the southern Portuguese airport.

Porto Airport’s Joanna Martins, Álvaro Leite and Márcia Canedo from the marketing team, cut the celebratory cake for Ryanair’s maiden departure to Clermont Ferrand.

Another route launched by Ryanair from Porto last week – the twice-weekly service to Strasbourg – was also celebrated with a cake.
- It may have recently reported a 1% drop in its passenger numbers for March, but that has not stopped Ryanair from leading the way, once again, as the airline that starts (and stops) more routes than any other. For the period under analysis this week (25 March to 1 April), we have identified a total of 54 genuinely new Ryanair routes (as opposed to including seasonal re-starts), with many more to follow next week. These new routes involve a total of 62 different airports across Europe and North Africa. Worth noting is that of the 54 new routes, just six are currently served by other airlines, and that the average weekly frequency of the new services is just 2.54. Zadar (ZAD) in Croatia officially becomes the airline’s latest base, and first in Croatia, with one based aircraft and three new routes starting this week.
Start Date | From | Code | To | Code | WF* | Competition (WF) |
---|---|---|---|---|---|---|
01-Apr-13 | Alghero | AHO | Trieste | TRS | 3 | |
01-Apr-13 | Alicante | ALC | Katowice | KTW | 1 | |
31-Mar-13 | Barcelona | BCN | Bologna | BLQ | 7 | Vueling (4) |
31-Mar-13 | Nador | NDR | 3 | Air Arabia Maroc (2) | ||
01-Apr-13 | Brussels Charleroi | CRL | Rijeka | RJK | 2 | |
01-Apr-13 | Cagliari | CAG | Oslo Rygge | RYG | 2 | |
01-Apr-13 | East Midlands | EMA | Menorca/Mahon | MAH | 2 | |
31-Mar-13 | Edinburgh | EDI | Beziers | BZR | 2 | |
31-Mar-13 | Katowice | KTW | 2 | |||
31-Mar-13 | Santander | SDR | 2 | |||
31-Mar-13 | Faro | FAO | Cologne/Bonn | CGN | 4 | germanwings (3) |
31-Mar-13 | Fez | FEZ | Rome Ciampino | CIA | 2 | |
31-Mar-13 | Girona | GRO | Groningen | GRQ | 2 | |
01-Apr-13 | Jönköping | JKG | 2 | |||
01-Apr-13 | Kalmar | KLR | 2 | |||
01-Apr-13 | Katowice | KTW | 2 | |||
31-Mar-13 | Lappeenranta | LPP | 2 | |||
31-Mar-13 | Memmingen | FMM | 5 | |||
31-Mar-13 | Trieste | TRS | 2 | |||
31-Mar-13 | Glasgow Prestwick | PIK | Rzeszow | RZE | 2 | |
01-Apr-13 | Liverpool | LPL | Lublin | LUZ | 2 | |
01-Apr-13 | London Stansted | STN | Kefalonia | EFL | 2 | |
28-Mar-13 | Nuremberg | NUE | 7 | |||
26-Mar-13 | Strasbourg | SXB | 3 | |||
31-Mar-13 | Tallinn | TLL | 4 | |||
27-Mar-13 | Maastricht | MST | Brive | BVE | 2 | |
31-Mar-13 | Malaga | AGP | Cologne/Bonn | CGN | 4 | airberlin (3) |
01-Apr-13 | Malta | MLA | Gothenburg City | GSE | 2 | |
31-Mar-13 | Liverpool | LPL | 3 | |||
31-Mar-13 | Milan Bergamo | BGY | 7 | |||
31-Mar-13 | Manchester | MAN | Corfu | CFU | 2 | easyJet (2) |
01-Apr-13 | Lanzarote | ACE | 2 | Jet2.com (2)
Monarch (4) Thomas Cook Airlines (3) Thomson Airways (3) |
||
Trapani | TPS | 2 | ||||
31-Mar-13 | Marseille | MRS | Warsaw | WAW | 2 | |
01-Apr-13 | Oslo Rygge | RYG | Reus | REU | 2 | |
31-Mar-13 | Rijeka | RJK | 2 | |||
01-Apr-13 | Palma de Mallorca | PMI | Warsaw | WAW | 2 | |
01-Apr-13 | Pisa | PSA | Leipzig | LEJ | 2 | |
28-Mar-13 | Porto | OPO | Clermont-Ferrand | CFE | 2 | |
26-Mar-13 | Strasbourg | SXB | 2 | |||
31-Mar-13 | Rome Ciampino | CIA | Corfu | CFU | 2 | |
31-Mar-13 | Cuneo | CUF | 4 | |||
31-Mar-13 | Trapani | TPS | Bratislava | BTS | 2 | |
31-Mar-13 | Gothenburg City | GSE | 2 | |||
31-Mar-13 | Hamburg Lübeck | LBC | 2 | |||
01-Apr-13 | Kaunas | KUN | 2 | |||
31-Mar-13 | Rzeszow | RZE | 2 | |||
01-Apr-13 | Warsaw | WAW | 2 | |||
31-Mar-13 | Weeze | NRN | Oujda | OUD | 2 | |
01-Apr-13 | Rijeka | RJK | 2 | |||
01-Apr-13 | Tangier | TNG | 2 | |||
01-Apr-13 | Zadar | ZAD | Gothenburg City | GSE | 2 | |
01-Apr-13 | Haugesund | HAU | 2 | |||
01-Apr-13 | Liverpool | LPL | 2 | |||
Source: Innovata w/c 8 April 2013. *WF: Weefly Frequencies at launch. |
Comments
Comments are closed