Ryanair goes route-launching: 45 new services

Jonathan Brisy, Ryanair’s Sales and Marketing Manager Belgium and France, helped kick off the summer season at Brussels Charleroi by inaugurating the first flight to Clermont-Ferrand. While the airline launched seven routes last week, only two were genuinely new (the other one being Zakinthos).
- Ryanair, the #1 airline for new route launches this summer, started a staggering 45 new services in the course of last week. Highlights include the carrier’s first Greek base in Chania (CHQ), which saw the launch of three new destinations last week, as well as a second (after Wrocław) Polish base in Kraków (KRK). Notably, the carrier faces competition only on one route – from Turin (TRN) to Barcelona (BCN) – on which it competes with the Spanish LCC Vueling.
Launch date | Origin | Destination | WF* | Competition |
---|---|---|---|---|
02-Apr-13 | Alicante (ALC) | Nuremberg (NUE) | 3 | |
03-Apr-13 | Angelholm (AGH) | 2 | ||
02-Apr-13 | Bremen (BRE) | Reus (REU) | 2 | |
02-Apr-13 | Rome Ciampino (CIA) | 2 | ||
02-Apr-13 | Brussels Charleroi (CRL) | Clermont-Ferrand (CFE) | 2 | |
03-Apr-13 | Zakinthos (ZTH) | 1 | ||
02-Apr-13 | Cagliari (CAG) | Kaunas (KUN) | 2 | |
03-Apr-13 | Nuremberg (NUE) | 2 | ||
04-Apr-13 | Chania (CHQ) | Marseille (MRS) | 1 | |
03-Apr-13 | Bremen (BRE) | 1 | ||
04-Apr-13 | Eindhoven (EIN) | 1 | ||
02-Apr-13 | Frankfurt Hahn (HHN) | Corfu (CFU) | 1 | |
02-Apr-13 | Edinburgh (EDI) | Corfu (CFU) | 1 | |
02-Apr-13 | Cagliari (CAG) | 2 | ||
03-Apr-13 | Bologna (BLQ) | 2 | ||
03-Apr-13 | Eindhoven (EIN) | Agadir (AGA) | 1 | |
06-Apr-13 | Bordeaux (BOD) | 2 | ||
02-Apr-13 | Faro (FAO) | Leipzig (LEJ) | 2 | |
02-Apr-13 | Fez (FEZ) | Barcelona (BCN) | 3 | |
05-Apr-13 | Eindhoven (EIN) | 2 | ||
02-Apr-13 | Frankfurt Hahn (HHN) | Tangier (TNG) | 2 | |
02-Apr-13 | Rijeka (RJK) | 2 | ||
02-Apr-13 | Girona (GRO) | Oslo Torp (TRF) | 2 | |
02-Apr-13 | Tampere (TMP) | 2 | ||
02-Apr-13 | Hamburg Luebeck (LBC) | 3 | ||
03-Apr-13 | Lappeenranta (LPP) | 2 | ||
03-Apr-13 | Kraków (KRK) | Kos (KGS) | 1 | |
02-Apr-13 | Gothenburg City (GSE) | 3 | ||
03-Apr-13 | Dortmund (DTM) | 4 | ||
02-Apr-13 | London Stansted (STN) | Dole (DLE) | 2 | |
02-Apr-13 | Malaga (AGP) | Nuremberg (NUE) | 3 | |
04-Apr-13 | Knock (NOC) | 1 | ||
02-Apr-13 | Manchester (MAN) | Krakow (KRK) | 3 | |
02-Apr-13 | Milan Bergamo (BGY) | Kalamata (KLX) | 2 | |
02-Apr-13 | Pisa (PSA) | Nuremberg (NUE) | 3 | |
02-Apr-13 | Porto (OPO) | Nuremberg (NUE) | 2 | |
02-Apr-13 | Hamburg Luebeck (LBC) | 3 | ||
02-Apr-13 | Turin (TRN) | Barcelona (BCN) | 3 | Vueling (3) |
02-Apr-13 | Pisa (PSA) | Warsaw (WAW) | 2 | |
02-Apr-13 | Bari (BRI) | 2 | ||
02-Apr-13 | Weeze (NRN) | Oslo Rygge (RYG) | 3 | |
02-Apr-13 | Paphos (PFO) | 1 | ||
02-Apr-13 | Bergerac (EGC) | 2 | ||
02-Apr-13 | Zadar (ZAD) | Dublin (DUB) | 2 | |
03-Apr-13 | Paris Beauvais (BVA) | 2 | ||
Source: Innovata w/c 15 April 2013. *WF: Weekly Frequencies at launch. |
Comments
Comments are closed