easyJet’s 39 dropped routes revealed; but 64 new routes mean capacity is still up almost 3% this summer

Don’t panic. Modern LCCs are meant to analyse their least performing routes, then axe them, and re-allocate the capacity to more profitable route prospects. In this case, the loss of 39 routes is more than compensated for by the addition of 64 new routes this summer.
Airlines constantly monitor the financial performance of individual routes, and sometimes this can lead to the decision to cease operating a particular airport-pair. This releases capacity that can either be used to increase frequency on existing routes, or creates an opportunity for a new route to be started. Analysis of easyJet’s network this summer, and comparing it with last summer, reveals a total of 39 airport-pairs that are no longer part of the orange network. These are summarised in the following table.
Airport (code) | Country | Destination dropped (WF in S12) |
---|---|---|
Alicante (ALC) | Spain | London STN (12) |
Amsterdam (AMS) | Netherlands | Barcelona (7), Madrid (7) |
Barcelona (BCN) | Spain | Amsterdam (7), Dortmund (3), Lisbon (7), London STN (7) |
Bilbao (BIO) | Spain | Ibiza (7), Madrid (12), Rome FCO (3) |
Bordeaux (BOD) | France | Madrid (4) |
Brest (BES) | France | Paris CDG (7) |
Brussels (BRU) | Belgium | Liverpool (6) |
Budapest (BUD) | Hungary | Dortmund (3) |
Copenhagen (CPH) | Denmark | Madrid (4) |
Dortmund (DTM) | Germany | Barcelona (3), Budapest (3), Palma de Mallorca (6), Thessaloniki (3) |
Dubrovnik (DBV) | Croatia | Madrid (3) |
Düsseldorf (DUS) | Germany | Rome FCO (6) |
Fuerteventura (FUE) | Spain | Liverpool (2) |
Gibraltar (GIB) | Gibraltar | Liverpool (3) |
Heraklion (HER) | Greece | Madrid (2) |
Ibiza (IBZ) | Spain | Bilbao (7), Madrid (20), Newcastle (1) |
La Coruña (LCG) | Spain | Madrid (6) |
Lisbon (LIS) | Portugal | Barcelona (7), Toulouse (3) |
Liverpool (LPL) | UK | Brussels (6), Fuerteventura (2), Gibraltar (3), Malta (2), Tallinn (2) |
London Stansted (STN) | UK | Alicante (12), Barcelona (7), Tallinn (3) |
Lyon (LYS) | France | Milan MXP (4) |
Madrid (MAD) | Spain | Amsterdam (7), Bilbao (12), Bordeaux (4), Copenhagen (4), Dubrovnik (3), Heraklion (2), Ibiza (20), La Coruna (6), Mahon (7), Manchester (4), Naples (5), Olbia (3), Rome FCO (7), Venice (4) |
Mahon (MAH) | Spain | Madrid (7) |
Malta (MLA) | Malta | Liverpool (2) |
Manchester (MAN) | UK | Madrid (4) |
Milan Malpensa (MXP) | Italy | Lyon (4), Porto (3), Thessaloniki (4) |
Naples (NAP) | Italy | Madrid (5) |
Newcastle (NCL) | UK | Ibiza (1), Paris CDG (4) |
Olbia (OLB) | Italy | Madrid (3) |
Palma de Mallorca (PMI) | Spain | Dortmund (6) |
Paris CDG (CDG) | France | Brest (7), Newcastle (4), Thessaloniki (4) |
Porto (OPO) | Portugal | Milan MXP (3) |
Rome Fiumicino (FCO) | Italy | Bilbao (3), Düsseldorf (6), Madrid (7) |
Tallinn (TLL) | Estonia | Liverpool (2), London STN (3) |
Thessaloniki (SKG) | Greece | Dortmund (3), Milan MXP (4), Paris CDG (4) |
Toulouse (TLS) | France | Lisbon (3) |
Venice (VCE) | Italy | Madrid (4) |
Source: Analysis of Innovata / Diio Mi data for sample week in August 2013 and August 2012 |
easyJet had announced last year that it would be cutting back its operations in Madrid, and 14 of last summer’s routes will no longer be served this year. The airports to lose the next most number of routes are Liverpool (five), followed by Barcelona and Dortmund with four each. Of the five dropped Liverpool routes, only one (Malta) is served by easyJet from its nearby base at Manchester. In total, 37 airports have lost at least one easyJet service. Out of these, only La Coruna in Spain no longer has any easyJet services.
All but five routes still served by other carriers
Among the 39 routes just five are not served by at least one other carrier this summer. Three of these routes are from Liverpool (to Brussels, Gibraltar and Tallinn), plus Dortmund – Thessaloniki, and Madrid – Heraklion. A total of 19 airlines will benefit from easyJet’s decision to withdraw from these routes, with Iberia losing a competitor on 11 routes, and Ryanair facing reduced competition on nine routes. Spanish carriers Air Europa and Vueling will also have reasons to be pleased. The following table shows which airlines benefit, and how many routes are affected.
Routes | Airline |
---|---|
11 | Iberia |
9 | Ryanair |
7 | AirEuropa |
6 | Vueling |
3 | Air France, TAP Portugal |
2 | airberlin, Aegean Airlines, Alitalia, KLM |
1 | germanwings, Jet2.com, Lufthansa, Norwegian, SAS, Thomas Cook Airlines, Thomson Airways, transavia.com, Wizz Air |
Source: Analysis of Innovata / Diio Mi data for sample week in August 2013 |
easyJet launches 64 new routes; seat capacity up almost 3%
The loss of 39 routes is more than compensated for by the addition of 64 new routes resulting in the number of easyJet flights increasing by 2.2% in August. Thanks to the growing number of A320s in the fleet the number of seats on offer is up 2.8%, while ASKs (Available Seat Kilometres) are up 3.1%, indicating a small increase in average sector length.
Easy to say “don’t panic”, if you’re not the airport. If you are, any such “news” are “disastrous”…
The other question is the type of competition. Easyjet does well to also attract business travelers, but they want to fly back the same day on many of the mentioned routes, with Easyjet, they add a night enroute. If competitor offers “better” times, to them the cost factor is less important (it is, but…). Same for “touristic” routes, tour operator competition is there, flight only not always an option.