Southwest lands in Wichita with three new routes
- Southwest Airlines added six new routes to its network, of which only one (the route from Baltimore/Washington (BWI) to San Juan (SJU) in Puerto Rico) was previously served by its subsidiary AirTran Airways. Three new routes have been launched to Wichita, KS (ICT) a destination that AirTran served from Atlanta, with multiple daily flights, until 1 June. The airport, also known as Mid-Continent Airport, handled just over 1.5 million passengers last year.
Launch date | From | To | WF | Competition |
---|---|---|---|---|
2 June | Baltimore/Washington, MD (BWI) | San Juan (SJU) | 14 | – |
2 June | Chicago Midway, IL (MDW) | Jacksonville, FL (JAX) | 7 | – |
2 June | Chicago Midway, IL (MDW) | Wichita, KS (ICT) | 14 | – |
2 June | Dallas Love Field, TX (DAL) | Wichita, KS (ICT) | 14 | – |
2 June | Houston Hobby, TX (HOU) | New York La Guardia, NY (LGA) | 14 | – |
2 June | Las Vegas, NV (LAS) | Wichita, KS (ICT) | 7 | Allegiant Air (4) |
Source: Innovata w/c 10 June 2013. *WF: Weekly frequencies at launch. |
Comments
Comments are closed