Volotea grows in France and Italy with 11 new routes

Asturias Airport welcomed Volotea’s arrival from Valencia with the traditional water cannon salute.

The Biarritz - Strasbourg route was inaugurated with the crew sporting these bright Basque berets.
- Volotea, the 717-operating LCC that celebrated its first anniversary of operations in early April, has launched 11 new routes during the last week, mostly involving airports in France and Italy. All 11 routes are launched with just two weekly flights, with Bordeaux (BOD) benefiting most with three new destinations, and Ajaccio (AJA), Florence (FLR) and Genoa (GOA) each gaining two new services. On 16 May the airline reached a major milestone when it carried its one millionth passenger.
Launch date | From | To | WF | Country market |
---|---|---|---|---|
1 June | Asturias (OVD) | Valencia (VLC) | 2 | Spanish domestic |
2 June | Bordeaux (BOD) | Florence (FLR) | 2 | France – Italy |
31 May | Bordeaux (BOD) | Munich (MUC) | 2 | France – Germany |
1 June | Bordeaux (BOD) | Olbia (OLB) | 2 | France – Italy |
1 June | Catania (CTA) | Ancona (AOI) | 2 | Italian domestic |
2 June | Lille (LIL) | Ajaccio (AJA) | 2 | French domestic |
31 May | Montpellier (MPL) | Ajaccio (AJA) | 2 | French domestic |
2 June | Nantes (NTE) | Florence (FLR) | 2 | France – Italy |
1 June | Olbia (OLB) | Genoa (GOA) | 2 | Italian domestic |
31 May | Reggio di Calabria (REG) | Genoa (GOA) | 2 | Italian domestic |
3 June | Strasbourg (SXB) | Biarritz (BIQ) | 2 | French domestic |
2 June | Venice (VCE) | Pantelleria (PNL) | 2 | Italian domestic |
Source: Volotea, anna.aero new route database |
Comments
Comments are closed