Vueling launches 15 new routes; adds services to Bucharest from Bilbao and Madrid
- Vueling inaugurated flights on a total of 15 routes in the course of last week, including two routes to Bucharest (OTP) from Bilbao (BIO) and Madrid (MAD). The airline already serves the Romanian capital with six weekly frequencies from Barcelona (BCN), which last week received the most new routes from Vueling.
Launch date | Origin | Destination | WF* | A/c | Competition |
---|---|---|---|---|---|
18-Jun-13 | Alicante (ALC) | Copenhagen (CPH) | 3 | A320 | Norwegian (6) SAS (3) |
22-Jun-13 | Moscow Domodedovo (DME) | 3 | A320 | S7 Airlines (7) Transaero (2) VIM Airlines (1) |
|
20-Jun-13 | Barcelona (BCN) | Reykjavik/Keflavik (KEF) | 2 | A320 | WOW air (2) Finnair (1) |
21-Jun-13 | Cagliari (CAG) | 3 | EQV | ||
21-Jun-13 | Rhodes (RHO) | 2 | A320 | ||
22-Jun-13 | Olbia (OLB) | 2 | EQV | ||
23-Jun-13 | Sofia (SOF) | 2 | A320 | ||
19-Jun-13 | Bilbao (BIO) | Bucharest (OTP) | 2 | A320 | |
20-Jun-13 | Athens (ATH) | 2 | A320 | ||
21-Jun-13 | Fuerteventura (FUE) | 2 | A320 | AirEuropa (2) | |
21-Jun-13 | Marrakech (RAK) | 2 | A320 | ||
19-Jun-13 | Madrid (MAD) | Bucharest (OTP) | 2 | A320 | TAROM (7) Wizz Air (7) Blue Air (4) |
18-Jun-13 | Malaga (AGP) | Hamburg (HAM) | 5 | A319 | airberlin (7) |
21-Jun-13 | Ibiza (IBZ) | 3 | A320 | Ryanair (5) | |
22-Jun-13 | Menorca (MAH) | Seville (SVQ) | 2 | A320 | |
Source: Innovata w/c 1 July 2013. *WF: Weekly frequencies at launch. |
Comments
Comments are closed