SAS launches 10 seasonal routes; returns to Madrid from Stockholm Arlanda
- SAS commenced operations on 11 routes in the course of last week. In addition to multiple destinations launching from the airline’s three main hubs, Copenhagen (CPH), Oslo (OSL) and Stockholm Arlanda (ARN), the carrier also inaugurates new routes from Bergen (BGO) and Trondheim (TRD). All but one – the relaunched service from the Swedish capital to Madrid (MAD) – are operated on seasonal basis.
Launch date | Origin | Destination | WF* | A/c | Competition |
---|---|---|---|---|---|
01-Jul-13 | Bergen (BGO) | Dubrovnik (DBV) | 1 | B738 | Norwegian (1) |
25-Jun-13 | Copenhagen (CPH) | Pula (PUY) | 1 | A320 | |
28-Jun-13 | Biarritz (BIQ) | 2 | A319 | ||
01-Jul-13 | Alanya Gazipasa (GZP) | 3 | A319 | ||
26-Jun-13 | Oslo (OSL) | Pula (PUY) | 1 | B73H | Norwegian (2) |
27-Jun-13 | Athens (ATH) | 3 | B73H | Norwegian (3) | |
27-Jun-13 | Malta (MLA) | 2 | EQV | Norwegian (2) | |
29-Jun-13 | Stockholm Arlanda (ARN) | Cagliari (CAG) | 1 | B736 | |
29-Jun-13 | Palermo (PMO) | 1 | B73H | Norwegian (2) | |
01-Jul-13 | Madrid (MAD) | 2 | B73W | ||
26-Jun-13 | Trondheim (TRD) | Split (SPU) | 1 | B738 | |
Source: Innovata w/c 8 July 2013. *WF: Weekly Frequencies at launch. |
Comments
Comments are closed