Norwegian adds 17 routes, 14 involve Spain
- Norwegian continues to build up its presence in Spain with as many as 14 out of a total of 17 routes launched last week touching the southern European country. Tenerife Sur (TFS) welcomed five new links to northern Europe, Alicante (ALC) – four, Malaga (AGP) – three, while Fuerteventura (FUE) and Gran Canaria (LPA) saw one new route each commence.
Launch date | Origin | Destination | WF | Competition |
---|---|---|---|---|
29-Oct-13 | Alicante (ALC) | Turku (TKU) | 1 | |
31-Oct-13 | Munich (MUC) | 2 | airberlin (1) | |
01-Nov-13 | Hamburg (HAM) | 3 | airberlin (3) | |
Cologne Bonn (CGN) | 2 | |||
30-Oct-13 | London Gatwick (LGW) | Fuerteventura (FUE) | 2 | easyJet (5) Thomson Airways (3) Thomas Cook Airlines (2) |
31-Oct-13 | Malaga (AGP) | Cologne Bonn (CGN) | 3 | Ryanair (2) airberlin (1) |
01-Nov-13 | Hamburg (HAM) | 3 | airberlin (4) Vueling (2) |
|
Munich (MUC) | 2 | airberlin (2) Vueling (2) Lufthansa (1) |
||
02-Nov-13 | Oslo Gardermoen (OSL) | Agadir (AGA) | 1 | |
31-Oct-13 | Stockholm Arlanda (ARN) | Kiruna (KRN) | 6 | SAS (18) |
02-Nov-13 | Agadir (AGA) | 1 | ||
29-Oct-13 | Tenerife Sur (TFS) | Cologne Bonn (CGN) | 2 | airberlin (3) germanwings (2) Ryanair (2) TUIfly (1) |
Munich (MUC) | 2 | Condor (3) TUIfly (3) airberlin (1) |
||
30-Oct-13 | Bergen (BGO) | 1 | ||
Oslo Rygge (RYG) | 1 | Ryanair (2) | ||
Oulu (OUL) | 1 | |||
29-Oct-13 | Gran Canaria (LPA) | Cologne Bonn (CGN) | 2 | airberlin (3) germanwings (3) TUIfly (3) |
Source: Innovata w/c 11 November 2013 |
Comments
Comments are closed