Delta Air Lines inaugurates 28 winter routes in two days

On 21 December, Delta Air Lines launched six weekly seasonal flights from the frosty looking Aspen Airport to Atlanta Airport, which are operated by Delta Connection’s CRJ 700s.
- Delta Air Lines, the oldest airline still operating in the US, inaugurated services on a total of 28 routes from 14 US airports during the course of last month, all of which were launched on 19 and 21 December. Notably, the average weekly frequency across the 28 new routes is slightly over 2.4. With the longest sector being the 4,228-kilometre service from Los Angeles, CA (LAX) to Liberia (LIR) in Costa Rica, and the shortest being inaugurated from Orlando, FL (MCO) to Nashville, TN (BNA) at 991-kilometres, the SkyTeam member faces competition on 12 out of the newly launched routes.
Launch date | Origin | Destination | WF | A/C | Competition (WF) |
---|---|---|---|---|---|
19-Dec-13 | Atlanta, GA (ATL) | Kingston (KIN) | 7 | EQV | |
Guanajuato (BJX) | CR9 | ||||
New York JFK, NY (JFK) | San Jose (SJO) | B757 | American Airlines (7) | ||
Salt Lake City, UT (SLC) | Raleigh Durham, NC (RDU) | A320 | |||
21-Dec-13 | Atlanta, GA (ATL) | Fargo, ND (FAR) | 1 | CR7 | |
Aspen, CO (ASE) | 6 | ||||
Cincinnati, OH (CVG) | Punta Cana (PUJ) | 1 | A320 | Frontier Airlines (1) | |
Indianapolis, IN (IND) | Montego Bay (MBJ) | ||||
Los Angeles, CA (LAX) | Belize City (BZE) | A319 | |||
Jackson Hole, WY (JAC) | 5 | CR7 | United Airlines (7) | ||
Liberia (LIR) | 1 | B738 | |||
Bozeman, MT (BZN) | 5 | CR9 | United Airlines (7) | ||
Minneapolis-St. Paul, MN (MSP) | San Jose (SJO) | 1 | B757 | ||
Aspen, CO (ASE) | CR7 | ||||
Harlingen, TX (HRL) | 7 | A320 | Sun Country Airlines (6) | ||
New York JFK, NY (JFK) | Guatemala City (GUA) | 1 | B73G | ||
Liberia (LIR) | B738 | JetBlue Airways (7) | |||
New York LaGuardia, NY (LGA) | Aruba (AUA) | ||||
Orlando, FL (MCO) | Norfolk, VA (ORF) | CR7 | Southwest Airlines (10) | ||
Nashville, TN (BNA) | Southwest Airlines (26) | ||||
San Antonio, TX (SAT) | Southwest Airlines (12) | ||||
Pittsburgh, PA (PIT) | Nassau (NAS) | ||||
Punta Cana (PUJ) | B738 | ||||
Raleigh-Durham, NC (RDU) | Fort Lauderdale, FL (FLL) | CR7 | Southwest Airlines (7), JetBlue Airways (7) | ||
Seattle-Tacoma, WA (SEA) | Jackson Hole, WY (JAC) | ||||
Tampa, FL (TPA) | Columbus, OH (CMH) | E170 | AirTran Airways (7), Southwest Airlines (10) | ||
Indianapolis, IN (IND) | CR9 | Southwest Airlines (21) | |||
Detroit, MI (DTW) | Nassau (NAS) | M88 | |||
Source: Innovata/Diio Mio for w/c 24 December 2013 |
Comments
Comments are closed