easyJet expands in France, Germany, Italy and UK

We’re not sure why France has suddenly been moved to the west of the United Kingdom, but this elaborate cake was baked to welcome the first ever easyJet flight to Strasbourg Airport. One of 21 new routes launched by the airline in the last week, is this new service to London Gatwick will operate four times weekly.
Click here to vote for this cake in this week’s poll
Brussels Airport welcomed three new easyJet routes in the space of just two days, from London Gatwick, Bordeaux and Naples. Commemorative banners were produced for all three routes and easyJet crew were photographed with them..
- easyJet celebrated the start of the summer season with a raft of new route launches across its pan-European network. A total of 21 new routes involving 25 airports started before the end of March, with more to follow next week. London Gatwick (LGW) and Hamburg (HAM) gain the most new services (five each), while Brussels (BRU), Catania (CTA) and Naples (NAP) each receive three new easyJet routes. Of particular note is the Rome Fiumicino (FCO) to Prague (PRG) route, where passengers will now have a choice of five airlines; three LCCs and two flag-carriers. The three new Naples routes coincide with the start of easyJet basing aircraft at the airport, and a planned increase in flights of over 25% at the airport, as the airline’s network there grows from 14 routes last summer to 21 this summer. Hamburg also becomes a designated base with easyJet doubling the number of departures there this summer from five per day to 10 per day, and increasing the number of destinations served from six last summer to 17 this summer.
Launch date | From | To | WF | Distance | Competition (WF) |
---|---|---|---|---|---|
30 March | Basel (BSL) | Brindisi (BDS) | 2 (A320) | 1,133 km | |
Montpellier (MPL) | 3 (A319) | 525 km | |||
Bordeaux (BOD) | Amsterdam (AMS) | 4 (A319) | 925 km | KLM (21) | |
Brussels (BRU) | 4 (A320) | 780 km | |||
31 March | Edinburgh (EDI) | Bodrum (BJV) | 2 (A320) | 3,110 km | |
31 March | Hamburg (HAM) | Copenhagen (CPH) | 7 (A319) | 280 km | SAS (32) |
Milan Malpensa (MXP) | 7 (A319) | 895 km | germanwings (12) | ||
Nice (NCE) | 3 (A319) | 1,130 km | germanwings (4) | ||
Palma de Mallorca (PMI) | 5 (A319) | 1,660 km | airberlin (23), germanwings (9), TUIfly (2) | ||
30 March | London Gatwick (LGW) | Brussels (BRU) | 12 (A319) | 330 km | |
Jersey (JER) | 21 (A319) | 260 km | British Airways (38) | ||
Newcastle (NCL) | 12 (A319) | 440 km | |||
Paris CDG (CDG) | 14 (A319) | 310 km | |||
Strasbourg (SXB) | 4 (A319) | 630 km | |||
30 March | London Luton (LTN) | Catania (CTA) | 3 (A32S) | 2,005 km | |
31 March | Manchester (MAN) | Catania (CTA) | 2 (A319) | 2,214 km | |
31 March | Naples (NAP) | Brussels (BRU) | 4 (A319) | 1,345 km | Brussels Airlines (5) |
30 March | Catania (CTA) | 7 (A319) | 390 km | Alitalia (12), Meridiana (12) | |
Hamburg (HAM) | 3 (A319) | 1,450 km | germanwings (1) | ||
31 March | Rome Fiumicino (FCO) | Belgrade (BEG) | 3 (A319) | 735 km | Alitalia (10), Air Serbia (7) |
Prague (PRG) | 7 (A319) | 935 km | Smartwings (9), Czech Airlines (7), Alitalia (3), Wizz Air (3) | ||
Source: Innovata / Diio Mi |
Click here to vote for this route’s fire truck water arch in this week’s poll
Comments
Comments are closed