Frontier Airlines adds 18 domestic routes in four days
On 13 June, Cleveland Airport celebrated with a cake ceremony the inaugural flight of Frontier Airlines to Atlanta. Preparing to cut the cake’s first slice is “Mr Awesome”.
- Frontier Airlines, which turned 20 this February, expanded its presence in the US domestic market with the addition of 18 new routes, all of which are operated by its 138-seat A319s and 168-seat A320s. Notably, the average weekly frequency across the 18 new airport pairs is slightly over 3.4. With the longest sector being the 3,252-kilometre sector from Cleveland, OH (CLE) to Seattle-Tacoma, WA (SEA), and the shortest being inaugurated from Cleveland, OH (CLE) to Raleigh-Durham, NC (RDU) at 669 kilometres, the 10th largest US carrier (according to Innovata schedule data for week commencing 18 February 2014), will face competition on 11 of the newly launched routes. See how Cleveland Airport’s FTWA compares to other airports in this week’s Arch of Triumph competition. In addition, Cleveland Airport is examined in more detail in this week’s anna.aero airport profile.
Launch date | Origin | Destination | WF | A/C | Competition (WF) |
---|---|---|---|---|---|
13 June | Chicago Midway, IL (MDW) | Harrisburg, PA (MDT) | 4 | A319 | |
15 June | Knoxville, TN (TYS) | 3 | |||
13 June | Cleveland, OH (CLE) | Atlanta, GA (ATL) | 5 | A320 | Delta Air Lines (46) |
14 June | Fort Lauderdale, FL (FLL) | 3 | United Airlines (7) | ||
13 June | Fort Myers, FL (RSW) | United Airlines (7) | |||
Orlando, FL (MCO) | 6 | United Airlines (14) | |||
Phoenix, AZ (PHX) | 3 | ||||
15 June | Raleigh-Durham, NC (RDU) | Delta Air Lines (7) | |||
Seattle-Tacoma, WA (SEA) | |||||
Tampa, FL (TPA) | United Airlines (7) | ||||
12 June | Denver, CO (DEN) | Idaho Falls, ID (IDA) | A319 | United Airlines (21) | |
13 June | Missoula, MT (MSO) | 4 | United Airlines (35) | ||
12 June | Sioux City, IA (SUX) | 3 | |||
15 June | St. Louis, MO (STL) | Portland, OR (PDX) | A320 | ||
16 June | San Francisco, CA (SFO) | United Airlines (6) | |||
13 June | Trenton, NJ (TTN) | A319 | |||
Trenton, NJ (TTN) | Milwaukee, WI (MKE) | ||||
14 June | Minneapolis-St. Paul, MN (MSP) | 4 | |||
Source: Innovata / Diio Mi w/c 17 June 2014. |
When are you planning to fly from Boston Ma to Myrtle Beach SC Non Stop ????