Etihad Regional launches 20 new routes in 2014 mostly from Geneva and Zurich
Leipzig and Linz are two airports benefiting from Etihad Regional’s expansion from Zurich Airport. Both started getting daily turboprop service from 30 March and 1 June respectively. Etihad Regional’s network from Switzerland’s busiest airport encompasses a total of eight destinations, while the carrier serves 15 destinations from Geneva, its main base.
Swiss carrier Darwin Airline (IATA code F7) is now operating under the Etihad Regional brand. According to anna.aero’s analysis, the airline has added a total of 23 routes in the last 12 months. Some of these were launched under the Darwin Airline name, although since February 2014 all new routes have been started under the Etihad Regional brand. The airline’s two biggest operating bases are in Geneva and Zurich, while a third Swiss airport, Lugano, also makes the top 10. Six of the airline’s top 12 airports are in Italy, with Leipzig, Düsseldorf and London Stansted being the others. In total Etihad Regional is operating from 32 airports across Europe in June.

Source: Innovata / Diio Mi for w/c 9 June 2014.
20 new routes launched in 2014
During the last 12 months the following 23 routes (which are still operating) have been launched by the airline. On only six of them does the airline face direct competition. The airline’s next new routes are planned to be daily flights from Dresden to Amsterdam and Zurich, which are expected to start in early September.
Launched | From | To | Aircraft (WF) | Competition |
---|---|---|---|---|
30 Jun 2013 | Rome (FCO) | Bolzano (BZO) | S20 (22) | |
2 Sep 2013 | Leipzig (LEJ) | Paris (CDG) | S20 (7) | |
2 Sep 2013 | Leipzig (LEJ) | Amsterdam (AMS) | S20 (7) | |
3 Feb 2014 | Geneva (GVA) | Stuttgart (STR) | S20 (3) | |
30 Mar 2014 | Zurich (ZRH) | Leipzig (LEJ) | S20 (7) | |
1 Apr 2014 | Geneva (GVA) | Toulouse (TLS) | AT7 (3) | easyJet (6) |
1 May 2014 | Geneva (GVA) | Belgrade (BEG) | S20 (3) | easyJet (3), SWISS (3) |
1 May 2014 | Geneva (GVA) | Zurich (ZRH) | EQV (26) | SWISS (63) |
1 May 2014 | Geneva (GVA) | Turin (TRN) | S20 (1) | |
2 May 2014 | Zurich (ZRH) | Florence (FLR) | S20 (4) | |
17 May 2014 | Verona (VRN) | Cambridge (CBG) | S20 (1) | |
24 May 2014 | Geneva (GVA) | Calvi (CLY) | AT7 (1) | |
28 May 2014 | Geneva (GVA) | Bordeaux (BOD | S20 (3) | easyJet (14) |
1 Jun 2014 | Lugano (LUG) | Ibiza (IBZ) | S20 (1) | |
1 Jun 2014 | Zurich (ZRH) | Düsseldorf (DUS) | S20 (2) | |
1 Jun 2014 | Zurich (ZRH) | Linz (LNZ) | S20 (7) | |
1 Jun 2014 | Geneva (GVA) | Verona (VRN) | S20 (7) | |
1 Jun 2014 | Zurich (ZRH) | Lyon (LYS) | AT7 (7) | |
1 Jun 2014 | Geneva (GVA) | Marseille (MRS) | S20 (5) | TWIN JET (4) |
1 Jun 2014 | Zurich (ZRH) | Verona (VRN) | S20 (7) | |
2 Jun 2014 | Düsseldorf (DUS) | London (STN) | S20 (17) | |
7 Jun 2014 | Geneva (GVA) | Düsseldorf (DUS) | S20 (1) | germanwings (16) |
7 Jun 2014 | Lugano (LUG) | Bolzano (BZO) | S20 (1) | |
Source: anna.aero New Route Database, Innovata / Diio Mi for w/c 9 June 2014. WF: Weekly frequency |
The Düsseldorf-London Stansted route was handed over to Etihad Regional from airberlin. It was airberlin’s last remaining route into the UK, and was operated with larger 78-seat Q400s. Last September, Darwin Airline began operating from Cambridge Airport in the UK to Amsterdam, Paris, Milan and Rome but all of these routes have since been suspended. Other routes announced but then not operated include Berlin-Poznan, Berlin-Wroclaw and Rome Fiumcino-Zagreb.
Comments
Comments are closed