Vueling has a busy week with over 20 seasonal route launches
Started on 20 June, Vueling began a twice-weekly service from Barcelona to Tallinn celebrated with a Gaudi-inspired cake, which was cut by Capt. Jaime Morera and Erik Sakkov, Member Management Board, Tallinn Airport.
Pictured handing out goodie bags and then with the crew from the inaugural thrice-weekly Vueling flight between Barcelona and Krakow is Michal Kocma, Charter Transport Specialist, helped at the bottom of the aircraft steps by Artur Staniszewski, Airlines Relation Specialist, both from Krakow Airport.
- Vueling is launching 24 predominantly seasonal services across eight of its bases this week, with its Alicante (ALC), Asturias (OVD), Barcelona (BCN), Florence (FLR), Ibiza (IBZ), Malaga (AGP), Paris Orly (ORY) and Rome Fiumicino (FCO) operations all benefitting. Only one-third of the routes face any direct competition and 16 of the 24 new routes start with two weekly flight or fewer. The 24 city pairs link airports in 11 countries. See how La Palma and Lanzarote airport’s FTWAs compare to the others sent in this week from around the world.
Launched | From | To | Aircraft (WF) | Competition (WF) |
---|---|---|---|---|
22 Jun | Alicante (ALC) | Menorca (MAH) | A320 (2) | |
20-Jun | Santander (SDR) | |||
22 Jun | Asturias (OVD) | Ibiza (IBZ) | A320 (3) | Volotea (2) |
20-Jun | Palma de Mallorca (PMI) | Iberia (3), Volotea (3), Air Europa (1) | ||
21-Jun | Barcelona (BCN) | Bastia (BIA) | A32S (2) | |
20-Jun | Belgrade (BEG) | A320 (3) | ||
Krakow (KRK) | ||||
21-Jun | La Palma (SPC) | A320 (1) | ||
20-Jun | Tallinn (TLL) | A320 (2) | ||
Tunis (TUN) | A32S (2) | Tunisair (5) | ||
21-Jun | Florence (FLR) | Ibiza (IBZ) | A319 (2) | |
Mykonos (JMK) | ||||
23-Jun | Santorini (JTR) | |||
21-Jun | Ibiza (IBZ) | Lisbon (LIS) | A320 (3) | |
20-Jun | Zurich (ZRH) | airberlin (7) | ||
Malaga (AGP) | Lanzarote (ACE) | A320 (2) | Air Europa (1) | |
22-Jun | Paris Orly (ORY) | Bologna (BLQ) | A320 (6) | |
21-Jun | Menorca (MAH) | A320 (3) | ||
20-Jun | Rome Fiumicino (FCO) | Bastia (BIA) | A320 (2) | |
23-Jun | Heraklion (HER) | easyJet (3), Meridiana (1) | ||
18-Jun | Rhodes (RHO) | easyJet (3), Alitalia (2) | ||
21-Jun | Santiago de Compostela (SCQ) | |||
Zadar (ZAD) | A320 (1) | |||
Zakinthos (ZTH) | A320 (2) | Blue Panorama Airlines (1) | ||
Source: anna.aero New Route Database. Innovata / Diio Mi for w/c 24 Jun 2014. WF = Weekly frequencies |
Comments
Comments are closed