Vueling strengthens European network with 12 new routes
On 28 March, Budapest Airport welcomed with a Coliseum-shaped cake Vueling’s new route from Rome Fiumicino, which is operated four times weekly. Getting ready to taste the cake’s first slice are: Eszter Almási, Airline Development Specialist, Budapest Airport; and Vueling’s cabin crew.
Click here to vote for this cake in this week’s poll

Celebrations took place at Lyon Airport as well on 27 March, when Vueling touched down with five weekly flights from Rome Fiumicino.
Click here to vote for this cake in this week’s poll
- Vueling added a total of 12 new routes from Barcelona (BCN), Bilbao (BIO), Lanzarote (ACE) and Rome Fiumicino (FCO) during the course of last week, all of which are operated by its 180-seat A320s. Interestingly, 11 of the airport pairs are already served by other carriers, notably easyJet who will compete head-to-head on four of the routes.
Launched | From | To | Aircraft (WF) | Competition (WF) |
---|---|---|---|---|
28 Mar | Barcelona (BCN) | Basel (BSL) | A320 (4) | easyJet (15), SWISS (8) |
27 Mar | Dublin (DUB) | A320 (2) | Ryanair (14), Aer Lingus (11) | |
Rotterdam (RTM) | A320 (4) | transavia.com (8) | ||
29 Mar | Verona (VRN) | A320 (2) | ||
28 Mar | Bilbao (BIO) | Brussels (BRU) | Brussels Airlines (13) | |
29 Mar | London Gatwick (LGW) | A320 (4) | Vueling (9) | |
28 Mar | Lanzarote (ACE) | Paris Orly (ORY) | A320 (1) | Jetairfly (1) |
27 Mar | Rome Fiumicino (FCO) | Gran Canaria (LPA) | Meridiana (1) | |
29 Mar | Nice (NCE) | A320 (6) | Alitalia (14), easyJet (12) | |
27 Mar | Vienna (VIE) | A320 (7) | NIKI (13), Alitalia (12), Austrian Airlines (7), easyJet (3) | |
Lyon (LYS) | A320 (5) | HOP! (12), easyJet (11) | ||
28 Mar | Budapest (BUD) | A320 (4) | Alitalia (9), Wizz Air (7) | |
Source: OAG for w/c 31 March 2015. WF = Weekly frequencies. |
Click here to vote for this route’s fire truck water arch in this week’s poll
Comments
Comments are closed