Jet2.com adds another eight new routes for S15
Stavros Flatley, who found fame on the reality show Britain’s Got Talent, helped kick off services to Kefalonia from Leeds Bradford Airport.

Debbie Abbott, Jet2.com Belfast Station Manager and Uel Hoey, Business Development Director at Belfast International Airport, celebrate the inaugural flight to Zakynthos with Greek entertainers Georgios and Amber Tsoutsas.
- Jet2.com launched eight new routes this week, complementing the 14 services launched by the airline the week before. Of the new services, only two; Belfast International (BFS) to Zakynthos (ZTH), and Leeds Bradford (LBA) to Kefalonia (EFL), face no direct competition. All of the new services operate on a weekly basis using 737-300s or 737-800s.
Launched | From | To | Aircraft (WF) | Competition (WF) |
---|---|---|---|---|
27 May | Belfast International (BFS) | Zakynthos (ZTH) | B733 (1) | |
East Midlands (EMA) | Enfidha (NBE) | Thomas Cook Airlines (4), Thomson Airways (1) | ||
26 May | Glasgow (GLA) | Malta (MLA) | B738 (1) | Air Malta (1) |
27 May | Leeds Bradford (LBA) | Enfidha (NBE) | B733 (1) | Thomson Airways (1) |
Kefalonia (EFL) | ||||
Newcastle (NCL) | Enfidha (NBE) | Thomas Cook Airlines (3), Thomson Airways (1) | ||
Larnaca ( LCA) | B738 (1) | Thomas Cook Airlines (2), Thomson Airways (1) | ||
Zakynthos (ZTH) | B733 (1) | Thomas Cook Airlines (2), Thomson Airways (2) | ||
Source: OAG Schedules Analyser for w/c 3 June 2015. WF = Weekly frequencies. |
Comments
Comments are closed