Vueling ventures into 35 new route markets
On 19 June Vueling started twice-weekly flights between Menorca and Malaga. Marking the occasion were: Vicente Guillamón, Vueling Station Manager; David Vidal, Manager Fundació Destí Menorca; Tomás Melgar, Menorca Airport Director; Gustavo Cortés, Vueling Captain; and the Vueling crew.

Manchester Airport’s first ever Vueling service was launched on 19 June to Barcelona. Pictured here are the very first passengers, Bekir Satlimis and Fang-Tzu Tsao before they jetted off to Barcelona on the inaugural flight, alongside Manchester Airport’s Head of Aviation Marketing Patrick Alexander.
New route fun in Funchal. Vueling’s twice-weekly route from Barcelona will face direct competition from TAP Portugal’s weekly operation on the 1,918-kilometre sector.
Representatives of the Istrian Tourist Board and the CEO of Pula Airport were accompanied by a multitude of spectators and media representatives to welcome the arrival of Vueling’s new weekly route from Rome Fiumicino. A performance of the majorettes and local folk dancing group was also conducted, and home-made sweets and drinks were prepared to give a warm welcome to all passengers.

Dirk Jördens, Manager Airline Marketing, Düsseldorf Airport along with Ulla Siebke, Country Manager Germany & Austria Vueling, welcomed the crew of the maiden flight and its crew between Santiago de Compostela and Düsseldorf on 27 June.
- Vueling commenced 35 new routes over the past two weeks, operating 69 new weekly flights from seven base airports to 34 other airports across Europe. Bases in France, Italy and Spain saw the start of flights to airports in Ghana, Italy, Greece, Tunisia, Portugal, Russia, UK, Morocco, Cape Verde, Croatia, Spain, Switzerland, Romania, Cyprus, Iceland and Germany. Of the 35 routes 11 were begun with a minimal weekly frequency, and just 11 city pairs will see the LCC face direct competition, the most significant being the three airlines already operating on the Rome Fiumicino (FCO) to Bucharest (OTP) sector. See how Funchal, Menorca, Pula and Samara airports FTWA compares to others from around the world.
Launch date | From | To | Aircraft (WF) | Competition (WF) |
---|---|---|---|---|
20 Jun | Barcelona (BCN) | Accra (ACC) | A320 (1) | |
22 Jun | Ancona (AOI) | A320 (2) | ||
20 Jun | Corfu (CFU) | A320 (1) | ||
Djerba (DJE) | A320 (2) | |||
Faro (FAO) | A320 (3) | |||
Funchal (FNC) | A320 (2) | TAP Portugal (1) | ||
25 Jun | Krasnodar (KRR) | A320 (1) | ||
19 Jun | Manchester (MAN) | A320 (4) | Monarch Airlines (7), Ryanair (7), Jet2.com (4) | |
20 Jun | Rabat (RBA) | A32S (2) | ||
24 Jun | Sal (SID) | A320 (1) | ||
27 Jun | Samara (KUF) | |||
20 Jun | Zadar (ZAD) | |||
Malaga (AGP) | Fuerteventura (FUE) | A320 (2) | ||
24 Jun | Zurich (ZRH) | SWISS (17) | ||
19 Jun | Menorca (MAH) | Malaga (AGP) | ||
20 Jun | Palma de Mallorca (PMI) | Genoa (GOA) | A320 (1) | |
25 Jun | Santiago de Compostela (SCQ) | A320 (4) | Ryanair (3), Air Europa (2), Iberia (2) | |
20 Jun | Paris Orly (ORY) | Bari (BRI) | A320 (2) | |
21 Jun | Rome Fiumicino (FCO) | Bucharest (OTP) | A320 (5) | Alitalia (13), Blue Air (7), TAROM (3) |
24 Jun | Karpathos (AOK) | A320 (1) | ||
21 Jun | Kefalonia (EFL) | A320 (2) | ||
20 Jun | Kos (KGS) | easyJet (3) | ||
Lampedusa (LMP) | A320 (3) | Alitalia (2), Blue Panorama Airlines (2) | ||
19 Jun | Larnaca (LCA) | A320 (2) | ||
23 Jun | Lemnos (LXS) | A320 (1) | ||
25 Jun | Mytilene (MJT) | |||
20 Jun | Pula (PUY) | |||
Reykjavik/Keflavik (KEF) | A320 (2) | WOW air (1) | ||
22 Jun | Santiago de Compostela (SCQ) | Bilbao (BIO) | A320 (3) | Iberia (14), Turkish Airlines (3) |
27 Jun | Fuerteventura (FUE) | A320 (2) | Air Europa (1) | |
28 Jun | Berlin Tegel (TXL) | |||
27 Jun | Düsseldorf (DUS) | |||
26 Jun | Ibiza (IBZ) | |||
24 Jun | Menorca (MAH) | Air Europa (1) | ||
25 Jun | Munich (MUC) | |||
Sources: anna.aero New Route Database and OAG Schedules Analyser w/c 30 June. |
Comments
Comments are closed