Southwest Airlines starts 22 services in one day
Southwest Airlines arrived in Cincinnati on 4 June, starting two routes to Baltimore/Washington and Chicago Midway. To welcome the LCC’s arrival, the airport held a ribbon cuttng ceremony and baked a classic three tier route launch cake. While Midway is a new route, Baltimore/Washington is already served by Delta Air Lines and Allegiant Air.

Tampa Airport baked a Freedom Tower-style cake for the launch of the Southwest Airlines’ New York LaGuardia route on 4 June. Among the VIPs at the launch was Spiderman himself. Hopefully his spidey-senses will have been tingling with excitement at this new route venture. The LCC will operate twice-daily flights on the sector.
- Southwest Airlines has expanded its network this week by beginning 22 routes, with all of them launching on 4 June according to OAG schedules. Among the highlights was the welcoming of Cincinnati (CVG) to the LCC’s network, with Southwest now linking the city to Baltimore/Washington (BWI) and Chicago Midway (MDW). Of the 22 routes launched by the carrier this week, only seven of them are unique airport pairs. The average weekly frequency of Southwest’s new routes is 11.4 and the average sector length is 1,394 kilometres. See how Cincinnati Airport’s water arch salute compares with others from around the world this week.
Launched | From | To | Aircraft (WF) | Competition |
---|---|---|---|---|
4-Jun | Cincinnati (CVG) | Baltimore/Washington, MD (BWI) | B73W (21) | Delta Air Lines (11), Allegiant Air (2) |
Chicago Midway (MDW) | B73W (34) | |||
Cleveland (CLE) | Atlanta (ATL) | B73W (13) | Delta Air Lines (52), Spirit Airlines (7), Frontier Airlines (3) | |
Denver (DEN) | Pensacola (PNS) | B73W (2) | ||
Fort Lauderdale (FLL) | Belize City (BZE) | B73W (7) | ||
Cancún (CUN) | JetBlue Airways (11), Spirit Airlines (7) | |||
Grand Cayman (GCM) | ||||
Montego Bay (MBJ) | JetBlue Airways (14), Caribbean Airlines (7), Spirit Airlines (7) | |||
Orlando (MCO) | B73W (35) | Silver Airways (23), Spirit Airlines (14) | ||
Philadelphia (PHL) | B73W (7) | American Airlines (21), JetBlue Airways (7), Spirit Airlines (7) | ||
Washington Dulles (IAD) | United Airlines (7) | |||
Minneapolis-St. Paul (MSP) | Nashville (BNA) | Delta Air Lines (34) | ||
New York Newark (EWR) | Indianapolis (IND) | B73W (12) | United Airlines (41) | |
Oakland (OAK) | B73W (7) | |||
Portland (PDX) | San Francisco (SFO) | B73W (21) | United Airlines (47), Alaska Airlines (34), Virgin America (20) | |
San Diego (SAN) | Boise (BOI) | B73W (7) | Alaska Airlines (7) | |
Indianapolis (IND) | ||||
New York Newark (EWR) | United Airlines (20), Alaska Airlines (7) | |||
Salt Lake City (SLC) | Delta Air Lines (34), Alaska Airlines (12) | |||
Spokane (GEG) | ||||
Reno-Tahoe (RNO) | Alaska Airlines (13) | |||
Tampa (TPA) | New York LaGuardia (LGA) | B73W (14) | Delta Air Lines (27) | |
Source: OAG Schedules Analyser data for w/c 6 June 2017. WF = Weekly Frequency. |
Comments
Comments are closed