Eurowings enters 27 extra city pairs from core markets
Eurowings Berlin Tegel and Stuttgart to Newquay
Cornwall Airport Newquay welcomed the inaugural Eurowings flights on two new German sectors, with weekly services to both Berlin Tegel and Stuttgart, in addition to its existing Düsseldorf and Frankfurt Hahn routes, doubling the connections available to the many German tourists now flocking to Cornwall each year. Heather Sturt (left), the UK airport’s Passenger & Customer Services Manager, poses with the Eurowings crew.
- Eurowings has added 27 new routes to its Austrian and German portfolio over the last week, with 11 base airports benefiting from the expansion. Speaking about two of the new routes, from Berlin Tegel (TXL) and Stuttgart (STR) to Cornwall Airport Newquay (NQY), the UK airport’s MD Al Titterington, comments: “The success of Eurowings’ Düsseldorf route clearly demonstrated the potential for further links, and in particular, the demand from German tourists for more inbound leisure routes to our region.” He added: “It’s a rewarding moment when your dedicated promotion of prospective routes comes to fruition and we look forward to welcoming Eurowings’ passengers on these important new services.”
Launched | From | To | Aircraft (WF) | Competition |
---|---|---|---|---|
01-May | Düsseldorf (DUS) | Samos (SMI) | A320 (1) | Germania (2) |
Hannover (HAJ) | Corfu (CFU) | B738 (1) | Condor (2), TUIfly (2) | |
Rhodes (RHO) | TUIfly (4), Condor (2) | |||
Munich (MUC) | Southwest Florida (RSW) | A332 (2) | ||
Vienna (VIE) | Corfu (CFU) | A320 (1) | ||
Rhodes (RHO) | A32S (2) | Austrian Airlines (2) | ||
Linz (LNZ) | Corfu (CFU) | A320 (1) | ||
02-May | Munich (MUC) | Varadero (VRA) | A332 (1) | |
Vienna (VIE) | Kos (KGS) | A320 (1) | Austrian Airlines (1) | |
Salzburg (SZG) | ||||
03-May | Düsseldorf (DUS) | Southwest Florida (RSW) | A333 (3) | |
Vienna (VIE) | Larnaca (LCA) | A32S (2) | Austrian Airlines (13) | |
Salzburg (SZG) | Rhodes (RHO) | A320 (1) | ||
04-May | Cologne Bonn (CGN) | Southwest Florida (RSW) | A332 (1) | |
Düsseldorf (DUS) | Kos (KGS) | A320 (2) | Condor (4), TUIfly (3), Germania (1) | |
Miami (MIA) | A333 (3) | |||
Graz (GRZ) | Heraklion (HER) | A320 (1) | ||
Munich (MUC) | Punta Cana (PUJ) | A332 (1) | ||
Salzburg (SZG) | Heraklion (HER) | A320 (2) | ||
Vienna (VIE) | Austrian Airlines (1), Corendon Airlines Europe (1) | |||
05-May | Berlin Tegel (TXL) | Lamezia Terme (SUF) | A319 (1) | |
Newquay (NQY) | Q400 (1) | |||
Stuttgart (STR) | ||||
Zakinthos (ZTH) | A319 (1) | Condor (1) | ||
06-May | Hamburg (HAM) | Jersey (JER) | A319 (1) | |
Salzburg (SZG) | Corfu (CFU) | A320 (1) | ||
07-May | Munich (MUC) | Windhoek (WDH) | A332 (1) | |
Source: OAG Schedules Analyser w/c 8 May. WF = Weekly frequencies. |
Comments
Comments are closed