S7 Airlines starts 13 new sectors

Passengers on the first S7 Airlines flight from Novosibirsk to Tokyo Narita were able to enjoy a slice of the fantastic-looking cake. The oneworld carrier commenced eight routes this week from the Russian airport, predominantly to domestic destinations.
- S7 Airlines has used the last week to commence flights on 13 new city pairs. Two of the oneworld carrier’s routes will be flown at low frequency – its sectors from Novosibirsk (OVB) to Neryungri (NER) and from the same Russian airport to Tokyo Narita (NRT) will be operated just weekly – whereas it will offer a daily rotation from Novosibirsk to Krasnojarsk (KJA). As a result of this recent network expansion, S7 will offer 94 non-stop destinations from Moscow Domodedovo (DME), 67 from Novosibirsk, and 17 from St. Petersburg (LED) (OAG data w/c 6 June).
Launched | From | To | Aircraft (WF) | Competition |
---|---|---|---|---|
30-May | Novosibirsk (OVB) | Pavlodar (PWQ) | E170 (2) | |
01-Jun | Moscow Domodedovo (DME) | Gomel (GME) | E170 (3) | |
Novosibirsk (OVB) | Krasnojarsk (KJA) | E170 (7) | Yamal Airlines (7), Utair (5) IrAero (2) | |
Neryungri (NER) | A320 (1) | Yakutia Airlines (2) | ||
Samara (KUF) | E170 (2) | |||
St. Petersburg (LED) | Murmansk (MMK) | E170 (4) | Aeroflot (20), Nordavia (7) | |
02-Jun | Moscow Domodedovo (DME) | Olbia (OLB) | A320 (3) | Air Italy (1) |
Novosibirsk (OVB) | Tokyo Narita (NRT) | A320 (1) | ||
St. Petersburg (LED) | Copenhagen (CPH) | E170 (2) | ||
03-Jun | Moscow Domodedovo (DME) | Cagliari (CAG) | A320 (2) | |
Novosibirsk (OVB) | Bratsk (BTK) | E170 (2) | ||
Kazan (KZN) | ||||
Tomsk (TOF) | E170 (3) | |||
Source: OAG Schedules Analyser w/c 5 June. WF = Weekly frequencies. |
Comments
Comments are closed