191 air transport organisations show support for Airbus-sponsored Budapest Airport-anna.aero Runway Run

There’s only 10 days left until registration for this year’s Budapest Airport-anna.aero Runway Run must close. Friday 17 August is the final deadline for the air transport charity race taking place on Budapest Airport’s runway on Saturday 1 September – due to airside security this is a true deadline, nothing you say or do will enable us to extend it, so make sure you sign-up now for either of the 10km or 5km races and enjoy a great day out helping fantastic causes!
JUST 10 DAYS LEFT! Sign-up now to the Budapest Airport-anna.aero Runway Run
This is almost your last chance to sign-up and take part in the 10km distance (four runway lengths), or the slightly less arduous 5km race, on Budapest Airport’s Runway at 11.00 on Saturday 1 September 2018. Runners can take part on an individual basis, or form teams of three or more (only the fastest three runners’ times count towards the team times), all in aid of child cancer charities and other good causes.
Here are the 191 airlines, airports and other aviation enterprises who have shown huge support over the last five years of the air transport industry’s premier charity-sportive event, helping the mammoth fundraising efforts of the Budapest Airport-anna.aero Runway Run:
Companies which have supported the Airbus-sponsored Budapest Airport-anna.aero Runway Run | |||
---|---|---|---|
AC Jazz | Bombardier Aerospace Germany GmbH | IBM | SamsonDaniel Ltd. |
ACI EUROPE | British Business Centre | InfomatiX Ltd. | SBT Protect Kft. |
ACT group | British Chamber of Commerce in Hungary | ING Bank Hungary Branch | Schenker |
Aegean Airlines | British Embassy | In-Kal Zrt | SE Lithuanian Airports |
Aer Lingus | British Telecom | InterVistas | Singapore Airlines |
Aerodrom Ljubljana | Bruel & Kjaer | IP Systems Kft. | SITA |
Aeroflot | Brussels Airlines | Isobar | SkyWest Airlines |
Aeromatic Repülőtér Kft | BUD Security | JAS Cargoways Inc | SkyWork Airlines AG |
Aeroport Toulouse-Blagnac | BUDPORT Handling Ltd | Jazz aviation | Small Planet Airlines GmbH |
Aeroporti di Roma | CAE Engineering Kft. | JET TRAVEL | Southwest Airlines |
Aéroports de Paris | CAS Holding Zrt. | Job Air Technic s.r.o | Spire Flight Solutions |
aeroweb.cz | Cavok Aviation | K&H Bank Zrt | STAR ALLIANCE |
AFM | CEAS Kft. | Kal-Vill Kft | Star Alliance |
Agility Hungary | Celanese | Knorr Bremse Rail Systems Budapest | Stockholm Skavsta Airport |
Agility Magyarország Kft. | ch-aviation | Krakow Airport | SunExpress |
Air Arabia | CityJet | KRIO Intezet Zrt. | SWISS |
Air Canada | Clear Channel Outdoor Hungary Kft | LAC Holding Zrt. | TAM Durabus d.o.o. |
Air Canada Jazz | CONNECT Route Development Forum | Latitude Aviation | TLD |
AIR FRANCE | Cranfield University – Centre for Air Transport Management | London Luton Airport | Travel Service |
Air Transat | Czechaviation.cz | LOT Polish Airlines | TRIESTE AIRPORT |
AIRBUS | DANUBE AVIATION Kft. | Lufthansa Technik | Trigranit |
Airline Consulting KFT/Lufthansa | Danubius Hotels Group | Lugano Invest Kft | T-Systems Magyarország Zrt. |
Airmax Cargo Zrt. | DB Schenker | Luxottica | Turkish Airlines |
Airport Hotel Stáció | Deloitte | Magyar Duty Free Kft. | United Airlines |
Airport Košice | DHL Global Forwarding | Manchester Airport Group | University of Applied Sciences Amsterdam – Aviation Academy |
Airport Szerviz Konzorcium | Digital Genius | Martinair Flight Academy | UPS |
AirportTreat | DSV Hungária | MBE-Timóteus | US Embassy |
Allgäu Airport Memmingen | Düsseldorf Airport | Miko-Plan Kf. | USAF |
American Airlines | DVB BANK SE | MM-Systems Kft. | Verba Technologies |
AMP Capital | easyJet | Monarch Airlines | VIAS |
ASL Airlines Hungary Kft. | EGYPTAIR | Montpellier Mediterranee Airport | Vienna Airport |
Aspectus Arcitect Zrt. | Embassy of Latvia in Hungary | Mott MacDonald Ltd | Vienna Airport Security |
ÁTE | Emirates | Nissan | Virgin Atlantic Airways |
Athens International Airport | Ericsson | Norwegian | Vista Travel Center |
AUTO ReFAIRent Kft. / Avis Car Rental Hungary | Ethiopian Airlines | NOVACAMBIOS, SA | Vodafone Hungary |
AviAlliance GmbH | EUROCONTROL | Nuremberg Airport | Volvo Car Corporation |
AviationGlobe | eurotrade Flughafen München Handels-GmbH | ParkCloud | Vueling |
AVL | Finnair | Pegasus Airlines | Weco Online Kft |
Axel Springer | FirstMed-FMC Kft. | Petra | Weco Travel |
Bálint Gyula Bt. | Flughafen Berlin Brandenburg GmbH | Petrányi-Autó Kft. | Wildstone Airports Limited |
Baltic Aviation Academy | Fly-Coop Kft. | pilotshop.hu | WING Zrt. |
Bandler Dóra | GDF Suez | Port Lotniczy Wroclaw | Wizz Air |
BBCS Kft. | GE Hungary Kft | Qatar Airways | Wroclaw Airport |
BCD Travel | GECAS | RDC | Wunderman |
BCS | Germania Fluggesellschaft mbH | RIGA International Airport | Xpert Security Solutions s.r.o. |
BDO Hungary | Heathrow Airport | Routes | Yes Travel Kft |
Berlin Airport | HungaroControl Pte. Ltd. Co. | Ryanair | Zoetis |
Billund Airport | IATA | Sabena technics |
Want to see your organisation’s name on this list…make sure you register today and be part of the ever-growing aviation sportive community.
JUST 10 DAYS LEFT! Sign-up now to the Budapest Airport-anna.aero Runway Run
Comments
Comments are closed