AirAsia Indonesia launches six new routes in a single day
AirAsia Indonesia showed route planning at its full potential this week with the launch of six – yes six – new routes across the Indonesian subcontinent. Is this an elaborate plot from Tony Fernandes to seize our Route of the Week crown, by attempting to make every route launch an AirAsia one? Only time will tell if his efforts paid off…
- AirAsia Indonesia on 01 August commenced services on six new routes across the South East Asian subcontinent. According to OAG Analyser, the routes are all operated by the low cost carrier’s 180-seat A320 aircraft.
From | To | Frequency (WF) | Distance (km) | Competition (WF) |
---|---|---|---|---|
Denpasar (DPS) | Labuan Bajo (LBJ) | 7 | 518 | Wings Airlines (21), Nam Air (14), Garuda Indonesia (11) |
Denpasar (DPS) | Lombok (LOP) | 7 | 121 | Garuda Indonesia (24), Wings Airlines (21), Lion Air (21), Nam Air (7) |
Denpasar (DPS) | Majalengka (KJT) | 7 | 805 | Lion Air (21), Garuda Indonesia (4) |
Lombok (LOP) | Jakarta (JKT) | 11 | 1099 | Lion Air (21), Garuda Indonesia (14) |
Lombok (LOP) | Yogyakarta International (JOG) | 3 | 687 | |
Surabaya (SUB) | Majalengka (KJT) | 3 | 515 | Lion Air (7) |
Source: OAG Schedules Analyser
Comments
Comments are closed