Flybe’s top-30 routes, led by Birmingham – Edinburgh

80% of flybe’s W19 flights had no direct competitor. There is a significant opportunity for other carriers to step in and help UK regional connectivity recover.
Flybe’s bankruptcy leaves a network of 50 domestic routes, some 80% of which have no competitor in W19. So, in this challenging time for aviation, there is still hopefully an opportunity for other carriers to fill the gap and connect the UK’s regional airports.
Below are flybe’s top 30 domestic routes in 2019 – complete with The Route Shop profile links to featured airports – and all of us at anna.aero hope to see the UK regional market recover soon. Anecdotally, Ryanair senior executives talk about the need to have 100,000 passengers on a route “before they would get out of bed”. Nonetheless, all routes on the list have sufficient existing traffic, even pre-stimulation, to sustain at least a daily turboprop service.
Our hearts go out to all our friends at Flybe – and our dear colleagues at many UK regional airports who have been badly impacted.
Further information on other routes is available on request.
Route | 2019 estimated passengers (MIDT) | Est. passengers daily each way (PDEW) |
---|---|---|
Birmingham – Edinburgh | 185,146 | 254 |
Belfast City – Birmingham | 177,990 | 244 |
Birmingham – Glasgow Airport | 164,616 | 226 |
Belfast City – Manchester | 158,110 | 217 |
Belfast City – London City | 146,881 | 201 |
Guernsey – Jersey | 136,421 | 187 |
Edinburgh – Southampton | 122,195 | 167 |
Manchester – Southampton | 119,474 | 164 |
Edinburgh – London Heathrow | 117,697 | 161 |
Glasgow Airport – Southampton | 116,461 | 160 |
Jersey – Southampton | 111,425 | 153 |
Edinburgh – London City | 105,456 | 144 |
Belfast City – Leeds Bradford | 101,314 | 139 |
Belfast City – Edinburgh | 98,054 | 134 |
Aberdeen – Manchester | 97,679 | 134 |
Belfast City – East Midlands | 97,269 | 133 |
Isle of Man – Manchester | 96,233 | 132 |
Guernsey – Southampton | 93,663 | 128 |
Belfast City – Glasgow Airport | 91,489 | 125 |
Isle of Man – Liverpool John Lennon | 89,832 | 123 |
Cardiff – Edinburgh | 76,750 | 105 |
Newcastle – Southampton | 76,261 | 104 |
Belfast City – Southampton | 75,088 | 103 |
Aberdeen – Birmingham | 71,614 | 98 |
London Heathrow – Newquay | 70,031 | 96 |
Exeter – Manchester | 69,027 | 95 |
Edinburgh – Manchester | 64,822 | 89 |
Aberdeen – London Heathrow | 59,042 | 81 |
Edinburgh – East Midlands | 47,053 | 64 |
Belfast City – Cardiff | 46,385 | 64 |
Source: OAG Traffic Analyser. |
Comments
Comments are closed