Flair Airlines expands network with 5 new airports and 24 routes

The average sector length of Flair Airlines’ coming 24 routes will be a pretty long 1,936 kilometres. Six will have lengths of over 3,000 kilometres, including Toronto to Abbotsford, which the carrier will operate in direct competition with Swoop.
Flair Airlines has announced that five new airports will be joining its network this year.
While some were announced around a year ago, they were postponed and only now will they operate. The five new airports are:
- Charlottetown
- Ottawa
- Thunder Bay
- Victoria
- Waterloo
In addition, three will make a reappearance – Abbotsford (last served in early 2020), Halifax (2019), and Victoria (2020) – for a total of 18 domestic destinations this summer.
Flair Airlines has also added 24 routes with a total of 82 weekly departures and an average of three-weekly.
19 routes weren’t previously served by the carrier, with those returning mainly involving Abbotsford.
Flair will have direct competition on three-quarters of its coming routes, in direct contrast to Allegiant’s approach of seeking out thin, unserved opportunities.
In most markets, Flair will be the only lower-fare airline, so injecting more price-based competition.
It’ll primarily connect the dots, with seven routes coming from Toronto and Ottawa, five from Abbotsford, four apiece from Calgary and Edmonton, and three from Halifax and Winnipeg.
Flair Airlines route summary
Routing | Start date | Weekly frequency: in week Flair begins | Direct competition (WF): in week Flair begins |
---|---|---|---|
Calgary – Abbotsford | 1 August | 7 | WestJet (47) |
Calgary – Ottawa | 1 May | 2 | Air Canada (14); WestJet (14) |
Calgary – Victoria | 1 August | 2 | WestJet (42); Air Canada (21) |
Calgary – Waterloo | 2 May | 2 | WestJet (7) |
Halifax – Ottawa | 1 June | 7 | Air Canada (35) |
Halifax – Toronto | 1 May | 2 | Air Canada (63); WestJet (43) |
Halifax – Waterloo | 3 May | 3 | None |
Edmonton – Abbotsford | 1 August | 6 | Swoop (21) |
Edmonton – Ottawa | 3 May | 2 | Air Canada (14); WestJet (6) |
Edmonton – Victoria | 4 August | 2 | WestJet (20) |
Edmonton – Waterloo | 1 May | 2 | None |
Ottawa – Abbotsford | 2 August | 3 | None |
Ottawa – Toronto | 1 May | 6 | Air Canada (109); WestJet (77) |
Ottawa – Vancouver | 2 May | 4 | Air Canada (21); WestJet (7) |
Ottawa – Winnipeg | 1 May | 2 | Air Canada (14); WestJet (7) |
Toronto – Abbotsford | 1 August | 7 | Swoop (7) |
Toronto – Charlottetown | 4 June | 2 | Air Canada (14) |
Toronto – Kelowna | 2 June | 2 | Air Canada Rouge (7); WestJet (7); Swoop (3) |
Toronto – Thunder Bay | 3 June | 3 | Air Canada (21); WestJet (14) |
Toronto – Saint John (NB) | 1 May | 2 | Air Canada (14) |
Vancouver – Waterloo | 3 May | 4 | None |
Waterloo – Victoria | 2 July | 3 | None |
Waterloo – Winnipeg | 2 July | 4 | None |
Winnipeg – Abbotsford | 1 August | 3 | Swoop (7) |
Source: airline websites and OAG Schedules Analyser. |
Comments
Comments are closed